Example:Mangus EW: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (Added template) |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Magnus Navigation|PrevName=Salty Water|PrevFile=1173 Salty Water BKEW.jpg|NextName=Salt|NextFile=1174 Salt BKEW.jpg|Game=BKEW}} | {{Magnus Navigation|PrevName=Salty Water|PrevFile=1173 Salty Water BKEW.jpg|NextName=Salt|NextFile=1174 Salt BKEW.jpg|Game=BKEW}} | ||
''This magnus exists in both [[Baten Kaitos: Eternal Wings and the Lost Ocean]] and [[Baten Kaitos: Origins]]. This page is for the Eternal Wings Version. See the [[Example:Mangus Origins|Origins Version]]''<br> | ''This magnus exists in both [[Baten Kaitos: Eternal Wings and the Lost Ocean]] and [[Baten Kaitos: Origins]]. This page is for the Eternal Wings Version. See the [[Example:Mangus Origins|Origins Version]]''<br> | ||
{{Template:Battle Magnus Infobox (BKEW) | |||
{{ | |||
|MagnusName=Wave Blade | |MagnusName=Wave Blade | ||
|JapaneseName=ウェイブブレイド | |JapaneseName=ウェイブブレイド | ||
Line 9: | Line 8: | ||
|AtkDmg=53 | |AtkDmg=53 | ||
|ElemDmg=32 | |ElemDmg=32 | ||
| | |Element=Water | ||
|StatusType=Freezing | |StatusType=Freezing | ||
| | |AtkEffect=7% chance of Freezing | ||
|AtkCombo=1+ | |AtkCombo=1+ | ||
|TargetParty=No | |TargetParty=No | ||
|DefAmount=34 | |DefAmount=34 | ||
|ElemDef=32 | |ElemDef=32 | ||
|DefStatusType= | |||
|DefEffect= | |||
|DefCombo=2+ | |DefCombo=2+ | ||
|SellPrice=30 | |SellPrice=30 | ||
}} | }} | ||
== Usable By == | ''"This oar is said to prevent seafarers from straying off course in perilous waters. The edge of the weapon ripples on impact, increasing damage dealt to the enemy."'' | ||
==== Usable By ==== | |||
{{Usable By BKEW|n|n|y|n|n|n}} | {{Usable By BKEW|n|n|y|n|n|n}} | ||
== Obtainable == | == Obtainable == | ||
* '''Starting Equipment:''' [[Gibari]] | * '''Starting Equipment:''' [[Gibari]] | ||
Line 32: | Line 32: | ||
==Spirit Numbers== | ==Spirit Numbers== | ||
{| | {{Spirit Numbers | ||
| | |MagnusName= 36 Wave Blade BKEW.jpg | ||
| | |UpperLeft= 0 | ||
| | |UpperRight= even | ||
| | |LowerLeft= odd | ||
|LowerRight= 0 | |||
}} | |||
==Game Details== | ==Game Details== | ||
Line 45: | Line 46: | ||
{{MagnusAge2|MagnusName1=Salty Water|Filename1=1173 Salty Water BKEW.jpg|Category1=Quest|CategoryPage1=Quest (BKEW)|TimeElapsed=2 hours|MagnusName2=Salt|Filename2=1174 Salt BKEW.jpg|Category2=Quest|CategoryPage2=Quest (BKEW)}} | {{MagnusAge2|MagnusName1=Salty Water|Filename1=1173 Salty Water BKEW.jpg|Category1=Quest|CategoryPage1=Quest (BKEW)|TimeElapsed=2 hours|MagnusName2=Salt|Filename2=1174 Salt BKEW.jpg|Category2=Quest|CategoryPage2=Quest (BKEW)}} | ||
== Sp Combos == | == Sp Combos == | ||
{{ | {{SPCombo | ||
|Combo Number=7 | |||
|Result=Deluxe Rice | |||
|Result Image=910 Deluxe Rice BKEW.jpg | |||
|Ingredient 1=Power Helmet | |||
|Ingredient Image 1=140 Power Helmet BKEW.jpg | |||
|Ingredient 2=Uncooked Rice | |||
|Ingredient Image 2=632 Uncooked Rice BKEW.jpg | |||
|Ingredient 3=Aqua Burst Lv 1 | |||
|Ingredient Image 3=257 Aqua Burst Lv 1 BKEW.jpg | |||
|Ingredient 4=Deluxe Charcoal | |||
|Ingredient Image 4=640 Deluxe Charcoal BKEW.jpg | |||
|Ingredient 5=Fire Burst Lv 1 | |||
|Ingredient Image 5=256 Fire Burst Lv 1 BKEW.jpg | |||
}} | |||
==Trivia== | ==Trivia== | ||
* The Japanese name, xxx, is a type of paddle used for such and such. | * The Japanese name, xxx, is a type of paddle used for such and such. |
Latest revision as of 02:04, 22 June 2024
This magnus exists in both Baten Kaitos: Eternal Wings and the Lost Ocean and Baten Kaitos: Origins. This page is for the Eternal Wings Version. See the Origins Version
|
Magnus |
|
| |||||||||||||
Battle Info
|
"This oar is said to prevent seafarers from straying off course in perilous waters. The edge of the weapon ripples on impact, increasing damage dealt to the enemy."
Usable By
Obtainable
- Starting Equipment: Gibari
- Shop: Sheliak, 420G
- Drop: Maw-Maw-Goo (Greater Celestial River)
- Chest: Castle Elnath, in the back left of the throne room
Spirit Numbers
Game Details
This magnus is a Gibari exclusive attack magnus. (Link to a page of Gibari exclusive magnus. "Magnus exclusive to Gibari" or something like that.) Can also list any game details here like, "This is the most powerful water attack for Gibari in the game aside from the boss exclusive, Balgora's Paddle."
Aging
|
2 hours → |
|
Sp Combos
SP Combo #7 | |||||||
---|---|---|---|---|---|---|---|
→ | |||||||
Power Helmet | Uncooked Rice | Aqua Burst Lv 1 | Deluxe Charcoal | Fire Burst Lv 1 | Deluxe Rice |
Trivia
- The Japanese name, xxx, is a type of paddle used for such and such.
- The description of the Wave Blade magnus seems to be a reference to the legend of xxx.
|