Template:Drop Rates (BKEW): Difference between revisions

From Baten Kaitos Wiki
m (testing)
m (Fixed formatting issue)
 
(5 intermediate revisions by the same user not shown)
Line 29: Line 29:
</pre>
</pre>
Replace parameters accordingly.</noinclude>
Replace parameters accordingly.</noinclude>
{{#if:{{{Drop1|}}}=0
{{
|Does not drop any Magnus.
#if: {{{Drop1|}}}|<nowiki />
|{| class="wikitable" style="text-align:center; line-height: 14px; width:100%; max-width:360px;"
{{{!}} class="wikitable" style="text-align:center; line-height: 14px; width:100%; max-width:360px;"
|-
{{!}}-
!  
!  
! 1 Enemy
! 1 Enemy
! 2 Enemies
! 2 Enemies
! 3 Enemies
! 3 Enemies
|-
{{!}}-
! style="width:50%;"| [[{{{Drop1|Shawl of the Goddess}}}]]
! style="width:50%;"{{!}} [[{{{Drop1|Shawl of the Goddess}}}]]
|{{{Drop1x1|1}}}%
{{!}}{{{Drop1x1|1}}}%
|{{{Drop1x2|1}}}%
{{!}}{{{Drop1x2|1}}}%
|{{{Drop1x3|1}}}%
{{!}}{{{Drop1x3|1}}}%
|-
{{!}}-
{{
#if: {{{Drop2|}}}|<nowiki />
! [[{{{Drop2|???}}}]]
! [[{{{Drop2|???}}}]]
|{{{Drop2x1|1}}}%
{{!}}{{{Drop2x1|1}}}%
|{{{Drop2x2|1}}}%
{{!}}{{{Drop2x2|1}}}%
|{{{Drop2x3|1}}}%
{{!}}{{{Drop2x3|1}}}%}}
|-
{{!}}-
{{
#if: {{{Drop3|}}}|<nowiki />
! [[{{{Drop3|???}}}]]
! [[{{{Drop3|???}}}]]
|{{{Drop3x1|1}}}%
{{!}}{{{Drop3x1|1}}}%
|{{{Drop3x2|1}}}%
{{!}}{{{Drop3x2|1}}}%
|{{{Drop3x3|1}}}%
{{!}}{{{Drop3x3|1}}}%}}
|-
{{!}}-
{{
#if: {{{Drop4|}}}|<nowiki />
! [[{{{Drop4|???}}}]]
! [[{{{Drop4|???}}}]]
|{{{Drop4x1|1}}}%
{{!}}{{{Drop4x1|1}}}%
|{{{Drop4x2|1}}}%
{{!}}{{{Drop4x2|1}}}%
|{{{Drop4x3|1}}}%
{{!}}{{{Drop4x3|1}}}%}}
|-
{{!}}-
{{#if: {{{Drop5|}}}|
{{
#if: {{{Drop5|}}}|<nowiki />
! [[{{{Drop5|???}}}]]
! [[{{{Drop5|???}}}]]
|{{{Drop5x1|1}}}%
{{!}}{{{Drop5x1|1}}}%
|{{{Drop5x2|1}}}%
{{!}}{{{Drop5x2|1}}}%
|{{{Drop5x3|1}}}%|}}
{{!}}{{{Drop5x3|1}}}%}}
|-
{{!}}-
{{#if: {{{Drop6|}}}|
{{
#if: {{{Drop6|}}}|<nowiki />
! [[{{{Drop6|???}}}]]
! [[{{{Drop6|???}}}]]
|{{{Drop6x1|1}}}%
{{!}}{{{Drop6x1|1}}}%
|{{{Drop6x2|1}}}%
{{!}}{{{Drop6x2|1}}}%
|{{{Drop6x3|1}}}%|}}
{{!}}{{{Drop6x3|1}}}%}}
|}
{{!}}}
}}
|This enemy does not drop any Magnus.}}
 
</div><noinclude>[[Category:Enemy Templates]]</noinclude>
</div><noinclude>[[Category:Enemy Templates]]</noinclude>

Latest revision as of 03:44, 23 August 2024

To use, paste:

{{Drop Rates (BKEW)
|Drop1=Green Plums
|Drop2=Uncooked Rice
|Drop3=Veda Cornet
|Drop4=Sunflower Coin
|Drop5=Black Ash
|Drop6=Sparkle of Life
|Drop1x1=33
|Drop1x2=23
|Drop1x3=17
|Drop2x1=25
|Drop2x2=17
|Drop2x3=13
|Drop3x1=19
|Drop3x2=13
|Drop3x3=10
|Drop4x1=13
|Drop4x2=9
|Drop4x3=7
|Drop5x1=7
|Drop5x2=5
|Drop5x3=4
|Drop6x1=3
|Drop6x2=2
|Drop6x3=2
}}

Replace parameters accordingly. This enemy does not drop any Magnus.