Template:Test: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) mNo edit summary |
ChronosAbyss (talk | contribs) m (test) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude> | ||
To use, paste: | |||
<pre>{{Enemy Stats (BKEW) | |||
|Title=Eternal Wings and the Lost Ocean | |||
|HP=720 | |||
|Agility=106 | |||
|Defense=30 | |||
|Exp=685 | |||
|Deck=30 | |||
|WeaknessFire=0 | |||
|WeaknessWater=0 | |||
|WeaknessLight=0 | |||
|WeaknessDark=0 | |||
|WeaknessChrono=0 | |||
|WeaknessWind=0 | |||
|ResistFire=0 | |||
|ResistWater=0 | |||
|ResistLight=0 | |||
</ | |ResistDark=0 | ||
< | |ResistChrono=0 | ||
|ResistWind=0 | |||
|ResistDeath=0 | |||
{{ | |ResistSleep=0 | ||
|ResistParalysis=0 | |||
|ResistFreeze=0 | |||
|ResistFlames=0 | |||
|ResistPoison=0 | |||
|ResistHeadache=0 | |||
|ResistConfusion=0 | |||
{{ | |Attack1Name= | ||
|Attack1Total=538 | |||
|Attack1Elem1=Darkness | |||
{{ | |Attack1Amount1=380 | ||
|Attack1Elem2= | |||
|Attack1Amount2=0 | |||
|Attack1Elem3= | |||
|Attack1Amount3=0 | |||
</noinclude> | |Attack1Details= | ||
|Attack1Cards= | |||
|Attack2Name= | |||
|Attack2Total=538 | |||
|Attack2Elem1=Darkness | |||
|Attack2Amount1=380 | |||
|Attack2Elem2= | |||
|Attack2Amount2=0 | |||
|Attack2Elem3= | |||
|Attack2Amount3=0 | |||
|Attack2Details= | |||
|Attack2Cards= | |||
|Attack3Name= | |||
|Attack3Total=538 | |||
|Attack3Elem1=Darkness | |||
|Attack3Amount1=380 | |||
|Attack3Elem2= | |||
|Attack3Amount2=0 | |||
|Attack3Elem3= | |||
|Attack3Amount3=0 | |||
|Attack3Details= | |||
|Attack3Cards= | |||
|Attack4Name= | |||
|Attack4Total=538 | |||
|Attack4Elem1=Darkness | |||
|Attack4Amount1=380 | |||
|Attack4Elem2= | |||
|Attack4Amount2=0 | |||
|Attack4Elem3= | |||
|Attack4Amount3=0 | |||
|Attack4Details= | |||
|Attack4Cards= | |||
|Attack5Name= | |||
|Attack5Total=538 | |||
|Attack5Elem1=Darkness | |||
|Attack5Amount1=380 | |||
|Attack5Elem2= | |||
|Attack5Amount2=0 | |||
|Attack5Elem3= | |||
|Attack5Amount3=0 | |||
|Attack5Details= | |||
|Attack5Cards= | |||
|DefChance=10 | |||
|DefPhysical= | |||
|DefFire=100 | |||
|DefWater= | |||
|DefLight= | |||
|DefDark= | |||
|DefChrono= | |||
|DefWind= | |||
}} | |||
</pre> | |||
Replace parameters accordingly.</noinclude> | |||
{| class="wikitable" style="float:right; clear:right; text-align:center; width:100%; max-width:360px;" | |||
|- | |||
! colspan="4" | {{{Title|}}} | |||
|- | |||
| style="text-align:center; width:28%;"| '''HP'''<br />{{{HP|1}}}<br /> | |||
| style="text-align:center; width:28%;"|'''AGL'''<br />{{{Agility|1}}}<br /> | |||
| style="text-align:center; width:28%;"|'''DEF'''<br />{{{Defense|1}}}<br /> | |||
| style="text-align:center; width:16%;"|'''EXP'''<br />{{{Exp|1}}}<br /> | |||
|- | |||
! style="text-align:right;" | Weak to: | |||
| colspan="2" style="text-align:left;" | {{#switch: {{{WeaknessFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire {{{WeaknessFire|???}}}%<br />}}{{#switch: {{{WeaknessWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water {{{WeaknessWater|???}}}%<br />}}{{#switch: {{{WeaknessLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light {{{WeaknessLight|???}}}%<br />}}{{#switch: {{{WeaknessDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark {{{WeaknessDark|???}}}%<br />}}{{#switch: {{{WeaknessChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono {{{WeaknessChrono|???}}}%<br />}}{{#switch: {{{WeaknessWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind {{{WeaknessWind|???}}}%<br />}} | |||
| '''Deck:''' {{{Deck|1}}} | |||
|- | |||
! style="text-align:right;" | Resists: | |||
| colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}} | |||
|- | |||
! colspan="4" | Actions | |||
|- | |||
! rowspan="2" style="text-align:right;" | {{{Attack1Name}}} | |||
|colspan="3" style="text-align:left;" | '''{{{Attack1Total|0}}} dmg''' {{#switch: {{{Attack1Amount1|}}} |0= |( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack1Total|0}}}-{{{Attack1Amount1|0}}}-{{{Attack1Amount2|0}}}-{{{Attack1Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack1Elem1}}}.png|18px|top]]{{{Attack1Amount1|1}}}{{#switch: {{{Attack1Amount2|}}} |0= |, [[File:BKEW_Element_{{{Attack1Elem2}}}.png|18px|top]]{{{Attack1Amount2|1}}}}}{{#switch: {{{Attack1Amount3|}}} |0= |, [[File:BKEW_Element_{{{Attack1Elem3}}}.png|18px|top]]{{{Attack1Amount3|1}}}}} )}} | |||
|- | |||
|colspan="2" style="text-align:left;" | {{{Attack1Details|}}} | |||
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| {{#switch: {{{Attack1Cards|???}}} |1=1 card|{{{Attack1Cards}}} cards}} | |||
|-{{#if: {{{Attack2Name|1}}}|<nowiki /> | |||
! rowspan="2" style="text-align:right;" {{!}} {{{Attack2Name}}} | |||
{{!}}colspan="3" style="text-align:left;" {{!}} '''{{{Attack2Total|0}}} dmg''' {{#switch: {{{Attack2Amount1|}}} |0= |( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack2Total|0}}}-{{{Attack2Amount1|0}}}-{{{Attack2Amount2|0}}}-{{{Attack2Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack2Elem1}}}.png|18px|top]]{{{Attack2Amount1|1}}}{{#switch: {{{Attack2Amount2|0}}} |0= |, [[File:BKEW_Element_{{{Attack2Elem2}}}.png|18px|top]]{{{Attack2Amount2|1}}}}}{{#switch: {{{Attack2Amount3|0}}} |0= |, [[File:BKEW_Element_{{{Attack2Elem3}}}.png|18px|top]]{{{Attack2Amount3|1}}}}} )}} | |||
{{!}}- | |||
{{!}}colspan="2" style="text-align:left;" {{!}} {{{Attack2Details|}}} | |||
{{!}} style="text-align:center; width:25%; padding: .2em; line-height: 18px;"{{!}} {{#switch: {{{Attack2Cards|0}}} {{!}}1=1 card|{{{Attack2Cards}}} cards}} | |||
}} | |||
|-{{#if: {{{Attack3Name|1}}}|<nowiki /> | |||
! rowspan="2" style="text-align:right;" {{!}} {{{Attack3Name}}} | |||
{{!}}colspan="3" style="text-align:left;" {{!}} '''{{{Attack3Total|0}}} dmg''' {{#switch: {{{Attack3Amount1|}}} |0= |( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack3Total|0}}}-{{{Attack3Amount1|0}}}-{{{Attack3Amount2|0}}}-{{{Attack3Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack3Elem1}}}.png|18px|top]]{{{Attack3Amount1|1}}}{{#switch: {{{Attack3Amount2|0}}} |0= |, [[File:BKEW_Element_{{{Attack3Elem2}}}.png|18px|top]]{{{Attack3Amount2|1}}}}}{{#switch: {{{Attack3Amount3|0}}} |0= |, [[File:BKEW_Element_{{{Attack3Elem3}}}.png|18px|top]]{{{Attack3Amount3|1}}}}} )}} | |||
{{!}}- | |||
{{!}}colspan="2" style="text-align:left;" {{!}} {{{Attack3Details|}}} | |||
{{!}} style="text-align:center; width:25%; padding: .2em; line-height: 18px;"{{!}} {{#switch: {{{Attack3Cards|0}}} {{!}}1=1 card|{{{Attack3Cards}}} cards}} | |||
}} | |||
|-{{#if: {{{Attack4Name|1}}}|<nowiki /> | |||
! rowspan="2" style="text-align:right;" {{!}} {{{Attack4Name}}} | |||
{{!}}colspan="3" style="text-align:left;" {{!}} '''{{{Attack4Total|0}}} dmg''' {{#switch: {{{Attack4Amount1|}}} |0= |( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack4Total|0}}}-{{{Attack4Amount1|0}}}-{{{Attack4Amount2|0}}}-{{{Attack4Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack4Elem1}}}.png|18px|top]]{{{Attack4Amount1|1}}}{{#switch: {{{Attack4Amount2|0}}} |0= |, [[File:BKEW_Element_{{{Attack4Elem2}}}.png|18px|top]]{{{Attack4Amount2|1}}}}}{{#switch: {{{Attack4Amount3|0}}} |0= |, [[File:BKEW_Element_{{{Attack4Elem3}}}.png|18px|top]]{{{Attack4Amount3|1}}}}} )}} | |||
{{!}}- | |||
{{!}}colspan="2" style="text-align:left;" {{!}} {{{Attack4Details|}}} | |||
{{!}} style="text-align:center; width:25%; padding: .2em; line-height: 18px;"{{!}} {{#switch: {{{Attack4Cards|0}}} {{!}}1=1 card|{{{Attack4Cards}}} cards}} | |||
}} | |||
|-{{#if: {{{Attack5Name|1}}}|<nowiki /> | |||
! rowspan="2" style="text-align:right;" {{!}} {{{Attack5Name}}} | |||
{{!}}colspan="3" style="text-align:left;" {{!}} '''{{{Attack5Total|0}}} dmg''' {{#switch: {{{Attack5Amount1|}}} |0= |( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack5Total|0}}}-{{{Attack5Amount1|0}}}-{{{Attack5Amount2|0}}}-{{{Attack5Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack5Elem1}}}.png|18px|top]]{{{Attack5Amount1|1}}}{{#switch: {{{Attack5Amount2|0}}} |0= |, [[File:BKEW_Element_{{{Attack5Elem2}}}.png|18px|top]]{{{Attack5Amount2|1}}}}}{{#switch: {{{Attack5Amount3|0}}} |0= |, [[File:BKEW_Element_{{{Attack5Elem3}}}.png|18px|top]]{{{Attack5Amount3|1}}}}} )}} | |||
{{!}}- | |||
{{!}}colspan="2" style="text-align:left;" {{!}} {{{Attack5Details|}}} | |||
{{!}} style="text-align:center; width:25%; padding: .2em; line-height: 18px;"{{!}} {{#switch: {{{Attack5Cards|0}}} {{!}}1=1 card|{{{Attack5Cards}}} cards}} | |||
}} | |||
|- | |||
! style="text-align:right;" | Defense: | |||
| colspan="3" style="text-align:left;" | {{{DefChance|1}}}% chance ({{#switch: {{{DefPhysical|???}}} |0= |[[File:BKEW_Element_Physical.png|18px|top]]{{{DefPhysical|1}}}% }}{{#switch: {{{DefFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]]{{{DefFire|1}}}% }}{{#switch: {{{DefWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]]{{{DefWater|1}}}% }}{{#switch: {{{DefLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]]{{{DefLight|1}}}% }}{{#switch: {{{DefDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]]{{{DefDark|1}}}% }}{{#switch: {{{DefChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]]{{{DefChrono|1}}}% }}{{#switch: {{{DefWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]]{{{DefWind|1}}}% }}) | |||
|} | |||
<noinclude>[[Category:Enemy Templates]]</noinclude> |
Latest revision as of 19:11, 1 September 2024
To use, paste:
{{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost Ocean |HP=720 |Agility=106 |Defense=30 |Exp=685 |Deck=30 |WeaknessFire=0 |WeaknessWater=0 |WeaknessLight=0 |WeaknessDark=0 |WeaknessChrono=0 |WeaknessWind=0 |ResistFire=0 |ResistWater=0 |ResistLight=0 |ResistDark=0 |ResistChrono=0 |ResistWind=0 |ResistDeath=0 |ResistSleep=0 |ResistParalysis=0 |ResistFreeze=0 |ResistFlames=0 |ResistPoison=0 |ResistHeadache=0 |ResistConfusion=0 |Attack1Name= |Attack1Total=538 |Attack1Elem1=Darkness |Attack1Amount1=380 |Attack1Elem2= |Attack1Amount2=0 |Attack1Elem3= |Attack1Amount3=0 |Attack1Details= |Attack1Cards= |Attack2Name= |Attack2Total=538 |Attack2Elem1=Darkness |Attack2Amount1=380 |Attack2Elem2= |Attack2Amount2=0 |Attack2Elem3= |Attack2Amount3=0 |Attack2Details= |Attack2Cards= |Attack3Name= |Attack3Total=538 |Attack3Elem1=Darkness |Attack3Amount1=380 |Attack3Elem2= |Attack3Amount2=0 |Attack3Elem3= |Attack3Amount3=0 |Attack3Details= |Attack3Cards= |Attack4Name= |Attack4Total=538 |Attack4Elem1=Darkness |Attack4Amount1=380 |Attack4Elem2= |Attack4Amount2=0 |Attack4Elem3= |Attack4Amount3=0 |Attack4Details= |Attack4Cards= |Attack5Name= |Attack5Total=538 |Attack5Elem1=Darkness |Attack5Amount1=380 |Attack5Elem2= |Attack5Amount2=0 |Attack5Elem3= |Attack5Amount3=0 |Attack5Details= |Attack5Cards= |DefChance=10 |DefPhysical= |DefFire=100 |DefWater= |DefLight= |DefDark= |DefChrono= |DefWind= }}
Replace parameters accordingly.