Example:Enemy BKEW: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Added Game Sections) |
ChronosAbyss (talk | contribs) m (test new template) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {{Enemy Photo Box | ||
| | |PhotoMagnus=y | ||
|EnemyName=Geldoblame | |||
| | |JapaneseName=ゲルドブレイム | ||
| | |PrimaryImage=Geldoblame Transparent.png | ||
| | |Family1=Unuk | ||
|FamilyPic1=974 Unuk BKEW.jpg | |||
| | |Family2=Striper | ||
|[[File: | |FamilyPic2=975 Striper BKEW.jpg | ||
|} | |Family3=Magma Beast | ||
|FamilyPic3=976 Magma Beast BKEW.jpg | |||
|Family4= | |||
|FamilyPic4= | |||
|Family5= | |||
|FamilyPic5= | |||
|Family6= | |||
|FamilyPic6= | |||
}} | |||
Primary enemy description. | |||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | |||
{{Test | |||
|Title=Eternal Wings and the Lost Ocean | |||
|HP=5500 | |||
|Agility=104 | |||
|Defense=50 | |||
|Exp=19000 | |||
|Deck=120 | |||
|WeaknessFire=0 | |||
|WeaknessWater=20 | |||
|WeaknessLight=80 | |||
|WeaknessDark=0 | |||
|WeaknessChrono=0 | |||
|WeaknessWind=30 | |||
|ResistFire=20 | |||
|ResistWater=0 | |||
|ResistLight=0 | |||
|ResistDark=80 | |||
|ResistChrono=30 | |||
|ResistWind=0 | |||
|ResistDeath=100 | |||
|ResistSleep=100 | |||
|ResistParalysis=100 | |||
|ResistFreeze=100 | |||
|ResistFlames=100 | |||
|ResistPoison=100 | |||
|ResistHeadache=100 | |||
|ResistConfusion=100 | |||
|Attack1Name=Standard | |||
|Attack1Total=538 | |||
|Attack1Elem1=Darkness | |||
|Attack1Amount1=315 | |||
|Attack1Elem2= | |||
|Attack1Amount2=0 | |||
|Attack1Elem3= | |||
|Attack1Amount3=0 | |||
|Attack1Details= | |||
|Attack1Cards=5 | |||
|Attack2Name=Forfeit Your Life… | |||
|Attack2Total=668 | |||
|Attack2Elem1=Darkness | |||
|Attack2Amount1=380 | |||
|Attack2Elem2=0 | |||
|Attack2Amount2=0 | |||
|Attack2Elem3=0 | |||
|Attack2Amount3=0 | |||
|Attack2Details=|Attack2Details=[[File:Status Death BKEW.png|18px|top]] Death (100%) | |||
|Attack2Cards=6 | |||
|Attack3Name=Seal of Evil | |||
|Attack3Total=718 | |||
|Attack3Elem1=Fire | |||
|Attack3Amount1=180 | |||
|Attack3Elem2=Darkness | |||
|Attack3Amount2=315 | |||
|Attack3Elem3=0 | |||
|Attack3Amount3=0 | |||
|Attack3Details=|Attack3Details=[[File:Status Paralysis BKEW.png|18px|top]] Paralysis (100%) | |||
|Attack3Cards=6 | |||
|Attack4Name=Poisonous Pollen | |||
|Attack4Total=538 | |||
|Attack4Elem1=Darkness | |||
|Attack4Amount1=315 | |||
|Attack4Elem2=0 | |||
|Attack4Amount2=0 | |||
|Attack4Elem3=0 | |||
|Attack4Amount3=0 | |||
|Attack4Details=[[File:Status Poison BKEW.png|18px|top]] Poison (100%) | |||
|Attack4Cards=6 | |||
|Attack5Name=Divine Seal | |||
|Attack5Total=Heal 100 | |||
|Attack5Elem1=0 | |||
|Attack5Amount1=0 | |||
|Attack5Elem2=0 | |||
|Attack5Amount2=0 | |||
|Attack5Elem3=0 | |||
|Attack5Amount3=0 | |||
|Attack5Details=Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen | |||
|Attack5Cards=1 | |||
|DefChance=20 | |||
|DefPhysical=50 | |||
|DefFire=0 | |||
|DefWater=0 | |||
|DefLight=0 | |||
|DefDark=50 | |||
|DefChrono=0 | |||
|DefWind=0 | |||
}} | |||
''"Emperor Geldoblame in his grotesque form, close to becoming the long-sought "Perfect Being" after being touched by the power of Cursed Malpercio.<br />Appearance: Lava Caves"'' | |||
===Locations=== | |||
*[[Moonguile Forest]] | |||
===Drops=== | |||
{{Drop Rates (BKEW) | |||
|Drop1= | |||
|Drop2= | |||
|Drop3= | |||
|Drop4= | |||
|Drop5= | |||
|Drop6= | |||
|Drop1x1=33 | |||
|Drop1x2=23 | |||
|Drop1x3=17 | |||
|Drop2x1=25 | |||
|Drop2x2=17 | |||
|Drop2x3=13 | |||
|Drop3x1=19 | |||
|Drop3x2=13 | |||
|Drop3x3=10 | |||
|Drop4x1=13 | |||
|Drop4x2=9 | |||
|Drop4x3=7 | |||
|Drop5x1=7 | |||
|Drop5x2=5 | |||
|Drop5x3=4 | |||
|Drop6x1=3 | |||
|Drop6x2=2 | |||
|Drop6x3=2 | |||
}} | |||
=Baten Kaitos: | =Baten Kaitos:Origins= | ||
{{Enemy Stats (BKO) | |||
|Number=14 | |||
| | |Exp=160 | ||
|TP=65 | |||
| | |Gold=68 | ||
| | |Type=Other | ||
| | |HP=610 | ||
| | |Attack=6.4 | ||
| | |PhysicalDef=26 | ||
| | |FireDef=30 | ||
| | |IceDef=18 | ||
| | |LightningDef=26 | ||
| | |LightDef=26 | ||
| | |DarknessDef=26 | ||
| | |Speed=50 | ||
| | |ResistFlames=0 | ||
| | |ResistFreeze=35 | ||
| | |ResistShock=49 | ||
| | |ResistBlind=49 | ||
| | |ResistPoison=56 | ||
| | |ResistSleep=35 | ||
| | |DestPower=5.9 | ||
|Knockdown=350 | |||
|Knockout=520 | |||
|CrushLimit=490 | |||
}} | |||
'"A beast who struts around the Nunki Forest. Its long fangs contain venom glands, afflicting prey with a virulent toxin. However, if trained and de-fanged from an early age, they make loving pets. Their black paw pads are adorable."'' | |||
=== | ===Locations=== | ||
* [[ | * [[Nunki Valley]] | ||
* [[ | * [[Coliseum]] | ||
* | ** Rank 4 Fight: T.A.N.K. | ||
* | |||
===Skills=== | ===Skills=== | ||
* | * No Special Skills | ||
* | * '''Inferno''': Spews out flames wrought from the heat energy of magma, turning foes to toast. ''(Incendiary attack)'' | ||
===Drops=== | ===Drops=== | ||
* [[ | * [[Sedna Toadstones 1]]<small> 80% chance (limit:1)</small> | ||
=Trivia= | |||
* ''Japanese'': '''Geldoblame''' (ゲルドブレイム) | |||
* ''Internal Name'': in {{Template:BKO}} is '''hebitora_03''' | |||
[[Category: | [[Category:Enemies]] |
Latest revision as of 05:11, 4 September 2024
This enemy also appears as a photo magnus. See Geldoblame (Magnus) for details.
Geldoblame ゲルドブレイム |
---|
Creature Family |
Primary enemy description.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Emperor Geldoblame in his grotesque form, close to becoming the long-sought "Perfect Being" after being touched by the power of Cursed Malpercio.
Appearance: Lava Caves"
Locations
Drops
This enemy does not drop any Magnus.
Baten Kaitos:Origins
Origins Field Guide | #14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
'"A beast who struts around the Nunki Forest. Its long fangs contain venom glands, afflicting prey with a virulent toxin. However, if trained and de-fanged from an early age, they make loving pets. Their black paw pads are adorable."
Locations
- Nunki Valley
- Coliseum
- Rank 4 Fight: T.A.N.K.
Skills
- No Special Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstones 1 80% chance (limit:1)
Trivia
- Japanese: Geldoblame (ゲルドブレイム)
- Internal Name: in Baten Kaitos: Origins is hebitora_03