Example:Enemy BKEW: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (testing) |
ChronosAbyss (talk | contribs) m (test new template) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy Photo Box | {{Enemy Photo Box | ||
|PhotoMagnus=y | |PhotoMagnus=y | ||
|EnemyName= | |EnemyName=Geldoblame | ||
|JapaneseName= | |JapaneseName=ゲルドブレイム | ||
|PrimaryImage= | |PrimaryImage=Geldoblame Transparent.png | ||
|Family1=Unuk | |Family1=Unuk | ||
|FamilyPic1=974 Unuk BKEW.jpg | |FamilyPic1=974 Unuk BKEW.jpg | ||
Line 17: | Line 17: | ||
|FamilyPic6= | |FamilyPic6= | ||
}} | }} | ||
Primary enemy description. | |||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | =Baten Kaitos:Eternal Wings and the Lost Ocean= | ||
{{Test | {{Test | ||
|Title=Eternal Wings and the Lost Ocean | |Title=Eternal Wings and the Lost Ocean | ||
|HP= | |HP=5500 | ||
|Agility= | |Agility=104 | ||
|Defense= | |Defense=50 | ||
|Exp= | |Exp=19000 | ||
|Deck= | |Deck=120 | ||
|WeaknessFire=0 | |WeaknessFire=0 | ||
|WeaknessWater= | |WeaknessWater=20 | ||
|WeaknessLight= | |WeaknessLight=80 | ||
|WeaknessDark=0 | |WeaknessDark=0 | ||
|WeaknessChrono=0 | |WeaknessChrono=0 | ||
|WeaknessWind= | |WeaknessWind=30 | ||
|ResistFire= | |ResistFire=20 | ||
|ResistWater=0 | |ResistWater=0 | ||
|ResistLight=0 | |ResistLight=0 | ||
|ResistDark= | |ResistDark=80 | ||
|ResistChrono= | |ResistChrono=30 | ||
|ResistWind=0 | |ResistWind=0 | ||
|ResistDeath= | |ResistDeath=100 | ||
|ResistSleep= | |ResistSleep=100 | ||
|ResistParalysis= | |ResistParalysis=100 | ||
|ResistFreeze= | |ResistFreeze=100 | ||
|ResistFlames= | |ResistFlames=100 | ||
|ResistPoison= | |ResistPoison=100 | ||
|ResistHeadache= | |ResistHeadache=100 | ||
|ResistConfusion= | |ResistConfusion=100 | ||
|Attack1Name=Standard | |Attack1Name=Standard | ||
|Attack1Total= | |Attack1Total=538 | ||
|Attack1Elem1= | |Attack1Elem1=Darkness | ||
|Attack1Amount1= | |Attack1Amount1=315 | ||
|Attack1Elem2= | |Attack1Elem2= | ||
|Attack1Amount2= | |Attack1Amount2=0 | ||
|Attack1Elem3= | |Attack1Elem3= | ||
|Attack1Amount3= | |Attack1Amount3=0 | ||
|Attack1Details= | |Attack1Details= | ||
|Attack1Cards= | |Attack1Cards=5 | ||
|Attack2Name= | |Attack2Name=Forfeit Your Life… | ||
|Attack2Total= | |Attack2Total=668 | ||
|Attack2Elem1=Darkness | |Attack2Elem1=Darkness | ||
|Attack2Amount1=380 | |Attack2Amount1=380 | ||
Line 68: | Line 64: | ||
|Attack2Elem3=0 | |Attack2Elem3=0 | ||
|Attack2Amount3=0 | |Attack2Amount3=0 | ||
|Attack2Details= | |Attack2Details=|Attack2Details=[[File:Status Death BKEW.png|18px|top]] Death (100%) | ||
|Attack2Cards= | |Attack2Cards=6 | ||
|Attack3Name= | |Attack3Name=Seal of Evil | ||
|Attack3Total= | |Attack3Total=718 | ||
|Attack3Elem1= | |Attack3Elem1=Fire | ||
|Attack3Amount1= | |Attack3Amount1=180 | ||
|Attack3Elem2= | |Attack3Elem2=Darkness | ||
|Attack3Amount2= | |Attack3Amount2=315 | ||
|Attack3Elem3=0 | |Attack3Elem3=0 | ||
|Attack3Amount3=0 | |Attack3Amount3=0 | ||
|Attack3Details= | |Attack3Details=|Attack3Details=[[File:Status Paralysis BKEW.png|18px|top]] Paralysis (100%) | ||
|Attack3Cards= | |Attack3Cards=6 | ||
|Attack4Name= | |Attack4Name=Poisonous Pollen | ||
|Attack4Total=538 | |Attack4Total=538 | ||
|Attack4Elem1=Darkness | |Attack4Elem1=Darkness | ||
|Attack4Amount1= | |Attack4Amount1=315 | ||
|Attack4Elem2=0 | |Attack4Elem2=0 | ||
|Attack4Amount2=0 | |Attack4Amount2=0 | ||
|Attack4Elem3=0 | |Attack4Elem3=0 | ||
|Attack4Amount3=0 | |Attack4Amount3=0 | ||
|Attack4Details= | |Attack4Details=[[File:Status Poison BKEW.png|18px|top]] Poison (100%) | ||
|Attack4Cards= | |Attack4Cards=6 | ||
|Attack5Name= | |Attack5Name=Divine Seal | ||
|Attack5Total= | |Attack5Total=Heal 100 | ||
|Attack5Elem1= | |Attack5Elem1=0 | ||
|Attack5Amount1= | |Attack5Amount1=0 | ||
|Attack5Elem2=0 | |Attack5Elem2=0 | ||
|Attack5Amount2=0 | |Attack5Amount2=0 | ||
|Attack5Elem3=0 | |Attack5Elem3=0 | ||
|Attack5Amount3=0 | |Attack5Amount3=0 | ||
|Attack5Details= | |Attack5Details=Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen | ||
|Attack5Cards= | |Attack5Cards=1 | ||
|DefChance= | |DefChance=20 | ||
|DefPhysical= | |DefPhysical=50 | ||
|DefFire= | |DefFire=0 | ||
|DefWater= | |DefWater=0 | ||
|DefLight= | |DefLight=0 | ||
|DefDark= | |DefDark=50 | ||
|DefChrono= | |DefChrono=0 | ||
|DefWind= | |DefWind=0 | ||
}} | }} | ||
''" | ''"Emperor Geldoblame in his grotesque form, close to becoming the long-sought "Perfect Being" after being touched by the power of Cursed Malpercio.<br />Appearance: Lava Caves"'' | ||
===Locations=== | ===Locations=== | ||
* [[ | *[[Moonguile Forest]] | ||
===Drops=== | ===Drops=== | ||
{{Drop Rates (BKEW) | {{Drop Rates (BKEW) | ||
|Drop1= | |Drop1= | ||
|Drop2= | |Drop2= | ||
|Drop3= | |Drop3= | ||
|Drop4= | |Drop4= | ||
|Drop5= | |Drop5= | ||
|Drop6= | |Drop6= | ||
|Drop1x1=33 | |Drop1x1=33 | ||
|Drop1x2=23 | |Drop1x2=23 | ||
Line 172: | Line 164: | ||
|CrushLimit=490 | |CrushLimit=490 | ||
}} | }} | ||
'"A beast who struts around the Nunki Forest. Its long fangs contain venom glands, afflicting prey with a virulent toxin. However, if trained and de-fanged from an early age, they make loving pets. Their black paw pads are adorable."'' | |||
===Locations=== | ===Locations=== | ||
* [[ | * [[Nunki Valley]] | ||
* [[Coliseum]] | * [[Coliseum]] | ||
** Rank | ** Rank 4 Fight: T.A.N.K. | ||
===Skills=== | ===Skills=== | ||
* '''Inferno | * No Special Skills | ||
* '''Inferno''': Spews out flames wrought from the heat energy of magma, turning foes to toast. ''(Incendiary attack)'' | |||
===Drops=== | ===Drops=== | ||
* [[Sedna | * [[Sedna Toadstones 1]]<small> 80% chance (limit:1)</small> | ||
=Trivia= | =Trivia= | ||
* | * ''Japanese'': '''Geldoblame''' (ゲルドブレイム) | ||
* ''Internal Name'': in {{Template:BKO}} is '''hebitora_03''' | |||
[[Category:Enemies]] | |||
[[Category:Enemies |
Latest revision as of 05:11, 4 September 2024
This enemy also appears as a photo magnus. See Geldoblame (Magnus) for details.
Geldoblame ゲルドブレイム |
---|
Creature Family |
Primary enemy description.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Emperor Geldoblame in his grotesque form, close to becoming the long-sought "Perfect Being" after being touched by the power of Cursed Malpercio.
Appearance: Lava Caves"
Locations
Drops
This enemy does not drop any Magnus.
Baten Kaitos:Origins
Origins Field Guide | #14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
'"A beast who struts around the Nunki Forest. Its long fangs contain venom glands, afflicting prey with a virulent toxin. However, if trained and de-fanged from an early age, they make loving pets. Their black paw pads are adorable."
Locations
- Nunki Valley
- Coliseum
- Rank 4 Fight: T.A.N.K.
Skills
- No Special Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstones 1 80% chance (limit:1)
Trivia
- Japanese: Geldoblame (ゲルドブレイム)
- Internal Name: in Baten Kaitos: Origins is hebitora_03