Agyo: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) mNo edit summary |
ChronosAbyss (talk | contribs) mNo edit summary |
||
Line 91: | Line 91: | ||
|Attack4Details= | |Attack4Details= | ||
|Attack4Cards= | |Attack4Cards= | ||
|Attack5Name= | |Attack5Name=A-Un Pentagram | ||
|Attack5Total=0 | |Attack5Total=0-2310 | ||
|Attack5Physical= | |Attack5Physical= | ||
|Attack5Elem1=0 | |Attack5Elem1=0 | ||
Line 100: | Line 100: | ||
|Attack5Elem3=0 | |Attack5Elem3=0 | ||
|Attack5Amount3=0 | |Attack5Amount3=0 | ||
|Attack5Details= | |Attack5Details=Deals damage equal to 33% of hp lost | ||
|Attack5Cards=1 | |Attack5Cards=1 | ||
|DefChance=15 | |DefChance=15 |
Latest revision as of 05:31, 13 February 2025
This enemy also appears as a photo magnus. See Agyo (Magnus) for details.
Agyo 阿 |
---|
![]() |
Creature Family |
![]() ![]() |
Primary enemy description.
Baten Kaitos:Eternal Wings and the Lost Ocean
"A beastly golem controlled by Krumly. Two bodies with fire and water attributes work together as one. Agyo has "fire-based" attributes.
Appearance: Zosma Tower"
Locations
Drops
- Prominence 100% chance
- Poseidon's Creel 100% chance
- Gemini 100% chance
Trivia
- Japanese: A (阿)