Unuk: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Page Creation) |
ChronosAbyss (talk | contribs) m (fixed header) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|FamilyPic6= | |FamilyPic6= | ||
}} | }} | ||
'''Unuk''' are fearsome | '''Unuk''' are fearsome carnivores that dwell in the temperate forests of [[Sadal Suud]]. Its markings provide excellent camouflage for stalking its prey, which after being caught in its sharp claws, is swallowed whole. | ||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | =Baten Kaitos:Eternal Wings and the Lost Ocean= | ||
{{Enemy Stats (BKEW) | {{Enemy Stats (BKEW) | ||
Line 26: | Line 25: | ||
|Exp=4 | |Exp=4 | ||
|Deck=5 | |Deck=5 | ||
|WeaknessFire= | |WeaknessFire=0 | ||
|WeaknessWater=30 | |WeaknessWater=30 | ||
|WeaknessLight=0 | |WeaknessLight=0 | ||
Line 32: | Line 31: | ||
|WeaknessChrono=0 | |WeaknessChrono=0 | ||
|WeaknessWind=0 | |WeaknessWind=0 | ||
|ResistFire= | |ResistFire=30 | ||
|ResistWater= | |ResistWater=0 | ||
|ResistLight= | |ResistLight=0 | ||
|ResistDark= | |ResistDark=0 | ||
|ResistChrono= | |ResistChrono=0 | ||
|ResistWind= | |ResistWind=0 | ||
|ResistDeath=0 | |ResistDeath=0 | ||
|ResistSleep=0 | |ResistSleep=0 | ||
Line 46: | Line 45: | ||
|ResistHeadache=0 | |ResistHeadache=0 | ||
|ResistConfusion=0 | |ResistConfusion=0 | ||
|AttackRegValue= | |AttackRegValue=11-13 | ||
|AttackRegFire= | |AttackRegFire=0 | ||
|AttackRegWater=0 | |AttackRegWater=0 | ||
|AttackRegLight=0 | |AttackRegLight=0 | ||
Line 53: | Line 52: | ||
|AttackRegChrono=0 | |AttackRegChrono=0 | ||
|AttackRegWind=0 | |AttackRegWind=0 | ||
|AttackSp1Value= | |AttackSp1Value=0 | ||
|AttackSp1Element= | |AttackSp1Element=Physical | ||
|AttackSp1Percent= | |AttackSp1Percent=50 | ||
|AttackSp2Value=0 | |AttackSp2Value=0 | ||
|AttackSp2Element= | |AttackSp2Element=Physical | ||
|AttackSp2Percent= | |AttackSp2Percent=50 | ||
|DefChance= | |DefChance=15 | ||
|DefPhysical= | |DefPhysical=80 | ||
|DefFire= | |DefFire=20 | ||
|DefWater=0 | |DefWater=0 | ||
|DefLight=0 | |DefLight=0 | ||
Line 68: | Line 67: | ||
|DefWind=0 | |DefWind=0 | ||
}} | }} | ||
'' | "''This fearsome beast lives in forests. Its enormous fangs are used solely for combat. Swallows its prey in one gulp. Habitat: Sadal Suud Frontier"'' | ||
===Locations=== | ===Locations=== | ||
* [[ | * [[Moonguile Forest]] | ||
* [[Nunki Valley]] | |||
===Skills=== | ===Skills=== | ||
* | * No Special Skills | ||
===Drops=== | ===Drops=== | ||
Line 83: | Line 82: | ||
|Drop4=Long Sword | |Drop4=Long Sword | ||
|Drop5=Safety Hood | |Drop5=Safety Hood | ||
|Drop6= | |Drop6= | ||
|Drop1x1= | |Drop1x1=28 | ||
|Drop1x2= | |Drop1x2=19 | ||
|Drop1x3= | |Drop1x3=15 | ||
|Drop2x1= | |Drop2x1=21 | ||
|Drop2x2= | |Drop2x2=14 | ||
|Drop2x3= | |Drop2x3=11 | ||
|Drop3x1= | |Drop3x1=15 | ||
|Drop3x2= | |Drop3x2=10 | ||
|Drop3x3= | |Drop3x3=8 | ||
|Drop4x1= | |Drop4x1=10 | ||
|Drop4x2= | |Drop4x2=7 | ||
|Drop4x3= | |Drop4x3=5 | ||
|Drop5x1= | |Drop5x1=5 | ||
|Drop5x2= | |Drop5x2=4 | ||
|Drop5x3= | |Drop5x3=3 | ||
|Drop6x1= | |Drop6x1=0 | ||
|Drop6x2= | |Drop6x2=0 | ||
|Drop6x3= | |Drop6x3=0 | ||
}} | }} | ||
=Baten Kaitos:Origins= | =Baten Kaitos:Origins= | ||
{{Enemy Stats (BKO) | {{Enemy Stats (BKO) | ||
|Number= | |Number=46 | ||
|Exp= | |Exp=250 | ||
|TP= | |TP=105 | ||
|Gold= | |Gold=105 | ||
|Type=Other | |Type=Other | ||
|HP= | |HP=870 | ||
|Attack= | |Attack=9.8 | ||
|PhysicalDef= | |PhysicalDef=44 | ||
|FireDef= | |FireDef=22 | ||
|IceDef= | |IceDef=38 | ||
|LightningDef= | |LightningDef=38 | ||
|LightDef= | |LightDef=38 | ||
|DarknessDef= | |DarknessDef=38 | ||
|Speed=50 | |Speed=50 | ||
|ResistFlames= | |ResistFlames=31 | ||
|ResistFreeze= | |ResistFreeze=53 | ||
|ResistShock= | |ResistShock=53 | ||
|ResistBlind= | |ResistBlind=53 | ||
|ResistPoison= | |ResistPoison=46 | ||
|ResistSleep= | |ResistSleep=38 | ||
|DestPower= | |DestPower=9 | ||
|Knockdown= | |Knockdown=500 | ||
|Knockout= | |Knockout=740 | ||
|CrushLimit= | |CrushLimit=710 | ||
}} | }} | ||
''"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."'' | ''"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."'' | ||
===Locations=== | ===Locations=== | ||
* [[ | * [[Nunki Valley]] | ||
* [[Coliseum]] | * [[Coliseum]] | ||
** Rank | ** Rank 4 Fight: T.A.N.K. | ||
===Skills=== | ===Skills=== | ||
* | * No Special Skills | ||
===Drops=== | ===Drops=== | ||
* [[ | * [[Violet Taboo]]<small> 10% chance</small> | ||
* [[Battle Shield]]<small> 25% chance</small> | |||
=Trivia= | =Trivia= | ||
* | * ''Japanese'': '''Unuk''' (ウヌク) | ||
* ''Internal Name'': in {{Template:BKO}} is '''hebitora''' | |||
[[Category:Enemies | [[Category:Enemies]] |
Latest revision as of 05:28, 24 August 2024
This enemy also appears as a photo magnus. See Unuk (Magnus) for details.
Unuk ウヌク |
---|
Creature Family |
Unuk are fearsome carnivores that dwell in the temperate forests of Sadal Suud. Its markings provide excellent camouflage for stalking its prey, which after being caught in its sharp claws, is swallowed whole.
Baten Kaitos:Eternal Wings and the Lost Ocean
"This fearsome beast lives in forests. Its enormous fangs are used solely for combat. Swallows its prey in one gulp. Habitat: Sadal Suud Frontier"
Locations
Skills
- No Special Skills
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Bamboo Shoot | 28% | 19% | 15% |
Ice Armor | 21% | 14% | 11% |
Small Knife | 15% | 10% | 8% |
Long Sword | 10% | 7% | 5% |
Safety Hood | 5% | 4% | 3% |
Baten Kaitos:Origins
Origins Field Guide | #46 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 250 | TP: 105 | Gold: 105 | |||||||||||||||||||
HP: 870
|
|||||||||||||||||||||
Attack: 9.8
|
|||||||||||||||||||||
44
|
|||||||||||||||||||||
22
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."
Locations
- Nunki Valley
- Coliseum
- Rank 4 Fight: T.A.N.K.
Skills
- No Special Skills
Drops
- Violet Taboo 10% chance
- Battle Shield 25% chance
Trivia
- Japanese: Unuk (ウヌク)
- Internal Name: in Baten Kaitos: Origins is hebitora