Unuk: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (Input stats) |
ChronosAbyss (talk | contribs) m (fixed header) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|FamilyPic6= | |FamilyPic6= | ||
}} | }} | ||
'''Unuk''' are fearsome carnivores that dwell in the temperate forests of [[Sadal Suud]]. Its markings provide excellent camouflage for stalking its prey, which | '''Unuk''' are fearsome carnivores that dwell in the temperate forests of [[Sadal Suud]]. Its markings provide excellent camouflage for stalking its prey, which after being caught in its sharp claws, is swallowed whole. | ||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | =Baten Kaitos:Eternal Wings and the Lost Ocean= | ||
{{Enemy Stats (BKEW) | {{Enemy Stats (BKEW) | ||
Line 31: | Line 31: | ||
|WeaknessChrono=0 | |WeaknessChrono=0 | ||
|WeaknessWind=0 | |WeaknessWind=0 | ||
|ResistFire= | |ResistFire=30 | ||
|ResistWater=0 | |ResistWater=0 | ||
|ResistLight=0 | |ResistLight=0 | ||
Line 73: | Line 73: | ||
===Skills=== | ===Skills=== | ||
* | * No Special Skills | ||
===Drops=== | ===Drops=== | ||
Line 83: | Line 82: | ||
|Drop4=Long Sword | |Drop4=Long Sword | ||
|Drop5=Safety Hood | |Drop5=Safety Hood | ||
|Drop6= | |Drop6= | ||
|Drop1x1=28 | |Drop1x1=28 | ||
|Drop1x2=19 | |Drop1x2=19 | ||
Line 131: | Line 130: | ||
|CrushLimit=710 | |CrushLimit=710 | ||
}} | }} | ||
'"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."'' | ''"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."'' | ||
= | ===Locations=== | ||
* [[Nunki Valley]] | * [[Nunki Valley]] | ||
* [[Coliseum]] | * [[Coliseum]] | ||
** Rank 4 Fight: T.A.N.K. | ** Rank 4 Fight: T.A.N.K. | ||
===Skills=== | ===Skills=== | ||
* | * No Special Skills | ||
===Drops=== | ===Drops=== | ||
* [[Violet Taboo]]<small> 10% chance</small> | * [[Violet Taboo]]<small> 10% chance</small> | ||
* [[Battle Shield]]<small> 25% chance</small> | * [[Battle Shield]]<small> 25% chance</small> | ||
=Trivia= | =Trivia= | ||
* | * ''Japanese'': '''Unuk''' (ウヌク) | ||
* ''Internal Name'': in {{Template:BKO}} is '''hebitora''' | |||
[[Category:Enemies | [[Category:Enemies]] |
Latest revision as of 05:28, 24 August 2024
This enemy also appears as a photo magnus. See Unuk (Magnus) for details.
Unuk ウヌク |
---|
Creature Family |
Unuk are fearsome carnivores that dwell in the temperate forests of Sadal Suud. Its markings provide excellent camouflage for stalking its prey, which after being caught in its sharp claws, is swallowed whole.
Baten Kaitos:Eternal Wings and the Lost Ocean
"This fearsome beast lives in forests. Its enormous fangs are used solely for combat. Swallows its prey in one gulp. Habitat: Sadal Suud Frontier"
Locations
Skills
- No Special Skills
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Bamboo Shoot | 28% | 19% | 15% |
Ice Armor | 21% | 14% | 11% |
Small Knife | 15% | 10% | 8% |
Long Sword | 10% | 7% | 5% |
Safety Hood | 5% | 4% | 3% |
Baten Kaitos:Origins
Origins Field Guide | #46 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 250 | TP: 105 | Gold: 105 | |||||||||||||||||||
HP: 870
|
|||||||||||||||||||||
Attack: 9.8
|
|||||||||||||||||||||
44
|
|||||||||||||||||||||
22
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
38
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A ferocious carnivore prowling the forest coasts. Its markings act as camouflage, blending in among the rocks. Its giant fangs grip the throats of prey while its sharp claws rend their flesh. Like any feral beast, though, it fears fire."
Locations
- Nunki Valley
- Coliseum
- Rank 4 Fight: T.A.N.K.
Skills
- No Special Skills
Drops
- Violet Taboo 10% chance
- Battle Shield 25% chance
Trivia
- Japanese: Unuk (ウヌク)
- Internal Name: in Baten Kaitos: Origins is hebitora