Gibari: Difference between revisions
ChronosAbyss (talk | contribs) m (Fixed broken images) |
ChronosAbyss (talk | contribs) m (added list of magnus) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character Navigation|Xelha|Xelha Eyes.png|Lyude|Lyude Eyes.png}} | {{Character Navigation|Xelha|Xelha Eyes.png|Lyude|Lyude Eyes.png}} | ||
{{Character Photo Box | {{Character Photo Box 2 | ||
|Name = Gibari | |Name = Gibari | ||
|BKEW Image = Gibari BKEW Transparent.png | |BKEW Image = Gibari BKEW Transparent.png | ||
Line 26: | Line 26: | ||
====Attack Magnus==== | ====Attack Magnus==== | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
*[[ | *[[Double Paddle (Magnus)|Double Paddle]] | ||
*[[Mosquito (Magnus)|Mosquito]] | |||
*[[Stream Blade (Magnus)|Stream Blade]] | |||
*[[Butterfly (Magnus)|Butterfly]] | |||
*[[Black Scepter (Magnus)|Black Scepter]] | |||
*[[Wave Blade (Magnus)|Wave Blade]] | |||
*[[Heat Paddle (Magnus)|Heat Paddle]] | |||
*[[Green Oak (Magnus)|Green Oak]] | |||
*[[Mayfly (Magnus)|Mayfly]] | |||
*[[Second Hand (Magnus)|Second Hand]] | |||
*[[White Scepter (Magnus)|White Scepter]] | |||
*[[Black Ash (Magnus)|Black Ash]] | |||
*[[Red Oak (Magnus)|Red Oak]] | |||
*[[Wave Cutter (Magnus)|Wave Cutter]] | |||
*[[Dragonfly (Magnus)|Dragonfly]] | |||
*[[Crystal Wing (Magnus)|Crystal Wing]] | |||
*[[White Ash (Magnus)|White Ash]] | |||
*[[Power Blade (Magnus)|Power Blade]] | |||
*[[Bloody Vortex (Magnus)|Bloody Vortex]] | |||
*[[Rainbow Ash (Magnus)|Rainbow Ash]] | |||
*[[Silver Ash (Magnus)|Silver Ash]] | |||
*[[Spatula (Magnus)|Spatula]] | |||
*[[Mirage Blade (Magnus)|Mirage Blade]] | |||
*[[Firefly (Magnus)|Firefly]] | |||
*[[Balgora's Paddle (Magnus)|Balgora's Paddle]] | |||
</div> | </div> | ||
====Special Attacks==== | ====Special Attacks==== | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
*[[ | *[[Dragon Uppercut (Magnus)|Dragon Uppercut]] | ||
*[[Crystal Shot (Magnus)|Crystal Shot]] | |||
*[[Explosive Paddle (Magnus)|Explosive Paddle]] | |||
*[[Smash Tacke (Magnus)|Smash Tacke]] | |||
*[[Whirlwind Hit (Magnus)|Whirlwind Hit]] | |||
*[[Spiraling Gale (Magnus)|Spiraling Gale]] | |||
*[[Pendulum Blast (Magnus)|Pendulum Blast]] | |||
*[[Nemesis Fall (Magnus)|Nemesis Fall]] | |||
*[[Ultimate Geyser (Magnus)|Ultimate Geyser]] | |||
</div> | </div> | ||
Line 37: | Line 69: | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
*[[Leather Jacket (Magnus)|Leather Jacket]] | *[[Leather Jacket (Magnus)|Leather Jacket]] | ||
*[[Ice Armor (Magnus)|Ice Armor]] | |||
*[[Flame Mail (Magnus)|Flame Mail]] | |||
*[[Chain Mail (Magnus)|Chain Mail]] | |||
*[[Shadow Suit (Magnus)|Shadow Suit]] | |||
*[[Flash Armor (Magnus)|Flash Armor]] | |||
*[[Crystal Mail (Magnus)|Crystal Mail]] | |||
*[[Half Plate (Magnus)|Half Plate]] | |||
*[[Chronos Armor (Magnus)|Chronos Armor]] | |||
*[[Blue Sky Mail (Magnus)|Blue Sky Mail]] | |||
*[[Scale Mail (Magnus)|Scale Mail]] | |||
*[[Full Plate (Magnus)|Full Plate]] | |||
*[[Chaos Mail (Magnus)|Chaos Mail]] | |||
*[[Holy Armor (Magnus)|Holy Armor]] | |||
*[[Battle Suit (Magnus)|Battle Suit]] | |||
*[[Dragoon Gale (Magnus)|Dragoon Gale]] | |||
*[[Power Helmet (Magnus)|Power Helmet]] | |||
*[[Calm Helmet (Magnus)|Calm Helmet]] | |||
*[[Infinity Mask (Magnus)|Infinity Mask]] | |||
*[[Shagreen Helmet (Magnus)|Shagreen Helmet]] | |||
*[[Flame Helmet (Magnus)|Flame Helmet]] | |||
*[[Brave Knight Helm (Magnus)|Brave Knight Helm]] | |||
*[[Ruffian Mask (Magnus)|Ruffian Mask]] | |||
*[[Gleaming Helm (Magnus)|Gleaming Helm]] | |||
*[[Viking Helmet (Magnus)|Viking Helmet]] | |||
*[[Crystal Helm (Magnus)|Crystal Helm]] | |||
*[[Phoenix Helm (Magnus)|Phoenix Helm]] | |||
*[[Full Helm (Magnus)|Full Helm]] | |||
*[[Sacred Helm (Magnus)|Sacred Helm]] | |||
*[[Skull Mask (Magnus)|Skull Mask]] | |||
*[[Mithril Helmet (Magnus)|Mithril Helmet]] | |||
*[[Aurora (Magnus)|Aurora]] | |||
*[[Ometeotl Gear (Magnus)|Ometeotl Gear]] | |||
*[[Glacial Helmet (Magnus)|Glacial Helmet]] | |||
*[[Prominence Helm (Magnus)|Prominence Helm]] | |||
*[[Golden Helm (Magnus)|Golden Helm]] | |||
*[[Buckler (Magnus)|Buckler]] | |||
*[[Round Shield (Magnus)|Round Shield]] | |||
*[[Flame Shield (Magnus)|Flame Shield]] | |||
*[[Frozen Shield (Magnus)|Frozen Shield]] | |||
*[[Scale Shield (Magnus)|Scale Shield]] | |||
*[[Clock Shield (Magnus)|Clock Shield]] | |||
*[[Tempest Shield (Magnus)|Tempest Shield]] | |||
*[[Kite Shield (Magnus)|Kite Shield]] | |||
*[[Coffin Shield (Magnus)|Coffin Shield]] | |||
*[[Grace Shield (Magnus)|Grace Shield]] | |||
*[[Tower Shield (Magnus)|Tower Shield]] | |||
*[[Battle Shield (Magnus)|Battle Shield]] | |||
*[[Whitecap Shield (Magnus)|Whitecap Shield]] | |||
*[[Burning Shield (Magnus)|Burning Shield]] | |||
*[[Platinum Shield (Magnus)|Platinum Shield]] | |||
*[[Flugel Shield (Magnus)|Flugel Shield]] | |||
*[[Erbschaft (Magnus)|Erbschaft]] | |||
*[[Devil Knight Shield (Magnus)|Devil Knight Shield]] | |||
</div> | </div> | ||
====Equipment==== | ====Equipment==== | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
*[[ | *[[Bamboo Creel (Magnus)|Bamboo Creel]] | ||
*[[Hemp Creel (Magnus)|Hemp Creel]] | |||
*[[Cypress Creel (Magnus)|Cypress Creel]] | |||
*[[Bamboo Grass Creel (Magnus)|Bamboo Grass Creel]] | |||
*[[Moonlight Creel (Magnus)|Moonlight Creel]] | |||
*[[Hermit's Creel (Magnus)|Hermit's Creel]] | |||
*[[Goldfish Bowl (Magnus)|Goldfish Bowl]] | |||
*[[Poseidon's Creel (Magnus)|Poseidon's Creel]] | |||
*[[Skull Creel (Magnus)|Skull Creel]] | |||
*[[Creel of the Whale (Magnus)|Creel of the Whale]] | |||
</div> | </div> | ||
== Baten Kaitos: Origins == | == Baten Kaitos: Origins == | ||
{{Character Quote | |||
|Image=Gibari Default BKO.png | |||
|Quote=Quote goes here. | |||
}}Voice Actors: [https://www.behindthevoiceactors.com/Rachel-Walzer/ Rachel Walzer] (English), [https://www.behindthevoiceactors.com/Mayumi-Asano/ Mayumi Asano] (Japanese) | |||
Summary of actions in BKO. | Summary of actions in BKO. | ||
Latest revision as of 01:02, 24 August 2024
|
Characters |
|
Gibari |
---|
Concept art from Baten Kaitos: Eternal Wings and the Lost Ocean Art Book
Concept art from Baten Kaitos: HD Remake Digital Art Book
|
Gibari is a fisherman from the village of Nashira in Diadem and one of the playable party members in Baten Kaitos: Eternal Wings and the Lost Ocean. While he appears carefree and easygoing on the surface, he is fiercely loyal to his friends, village, and homeland.
Gibari very independent and has a tendency to go his own way in life. He often shrugs off traditions and sayings as "old superstitions" and instead acts according to his own intuition. This sometimes puts him in conflict with his father Rambari and his friend Reblys, who are both more faithful to rules and traditions. He is often accused of selfishness in these situations, even though his goals are usually to help or protect those around him.
Baten Kaitos: Eternal Wings and the Lost Ocean
"Quote goes here"
|
Voice Actors: Rachel Walzer (English), Mayumi Asano (Japanese)
Summary of actions in BKEW.
Battle Style
Savyna uses Physical, Fire, and Water magnus. She specializes in hand to hand combat and uses various gloves, knuckle, and claw weapons to attack her foes. Her attacks tend to have the shortest animation windows which can make them difficult to combo. She can use a variety of both light and heavy defensive magnus.
Attack Magnus
Special Attacks
Defense Magnus
- Leather Jacket
- Ice Armor
- Flame Mail
- Chain Mail
- Shadow Suit
- Flash Armor
- Crystal Mail
- Half Plate
- Chronos Armor
- Blue Sky Mail
- Scale Mail
- Full Plate
- Chaos Mail
- Holy Armor
- Battle Suit
- Dragoon Gale
- Power Helmet
- Calm Helmet
- Infinity Mask
- Shagreen Helmet
- Flame Helmet
- Brave Knight Helm
- Ruffian Mask
- Gleaming Helm
- Viking Helmet
- Crystal Helm
- Phoenix Helm
- Full Helm
- Sacred Helm
- Skull Mask
- Mithril Helmet
- Aurora
- Ometeotl Gear
- Glacial Helmet
- Prominence Helm
- Golden Helm
- Buckler
- Round Shield
- Flame Shield
- Frozen Shield
- Scale Shield
- Clock Shield
- Tempest Shield
- Kite Shield
- Coffin Shield
- Grace Shield
- Tower Shield
- Battle Shield
- Whitecap Shield
- Burning Shield
- Platinum Shield
- Flugel Shield
- Erbschaft
- Devil Knight Shield
Equipment
Baten Kaitos: Origins
"Quote goes here."
|
Voice Actors: Rachel Walzer (English), Mayumi Asano (Japanese)
Summary of actions in BKO.
Trivia
- Gibari is 34 in Baten Kaitos: Eternal Wings and the Lost Ocean, and 14 years old in Baten Kaitos: Origins.
- Gibari's use of paddles is likely a reference to Eku, an oar used in Okinawan martial arts
In Other Languages
- Japanese: Savina (サヴィナ "Literal translation if applicable")
- Any additional name localizations
Gallery
-
Portrait from Baten Kaitos: Eternal Wings and the Lost Ocean
-
Portrait from Baten Kaitos: Eternal Wings and the Lost Ocean
-
Portrait from Baten Kaitos: Eternal Wings and the Lost Ocean
-
Portrait from Baten Kaitos: Eternal Wings and the Lost Ocean