Mizuti: Difference between revisions

From Baten Kaitos Wiki
(Page Creation)
 
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Character Navigation|Savyna|Savyna Eyes.png||}}  
{{Character Navigation|Savyna|Savyna Eyes.png||}}  
{{Character Photo Box
{{Infobox character
|Name = Mizuti
|name = Mizuti
|Image = Mizuti Transparent.png
|image = [[File:Mizuti Transparent.png|340x500px]]
|Caption = Concept art from [[Baten Kaitos: Eternal Wings and the Lost Ocean Art Book]]
|caption = Concept art from [[Baten Kaitos: Eternal Wings and the Lost Ocean Art Book]]
|japanesename = '''Mizuti''' (ミズチ)
|englishvoice = [https://www.behindthevoiceactors.com/Yuko-Yunokawa/ Yuko Yunokawa]
|japanesevoice = [https://www.behindthevoiceactors.com/Eriko-Nakayama/ Eriko Nakayama]
|age = 14
}}
}}
'''Mizuti''' is one of the main playable characters in [[Baten Kaitos: Eternal Wings and the Lost Ocean]]. Character blurb here.
'''Mizuti''' is one of the main playable characters in [[Baten Kaitos: Eternal Wings and the Lost Ocean]]. Character blurb here.
Line 13: Line 17:
|Image=Mizuti Default BKEW.png
|Image=Mizuti Default BKEW.png
|Quote=Quote goes here
|Quote=Quote goes here
}}Voice Actors: [https://www.behindthevoiceactors.com/Rachel-Walzer/ Rachel Walzer] (English), [https://www.behindthevoiceactors.com/Mayumi-Asano/ Mayumi Asano] (Japanese)
}}


Summary of actions in BKEW.
Summary of actions in BKEW.
Line 22: Line 26:
====Attack Magnus====
====Attack Magnus====
<div style="column-count:3">
<div style="column-count:3">
*[[Leather Gloves (Magnus)|Leather Gloves]]
*[[Fire Burst Lv 1 (Magnus)|Fire Burst Lv 1]]
*[[Aqua Burst Lv 1 (Magnus)|Aqua Burst Lv 1]]
*[[Light Flare Lv 1 (Magnus)|Light Flare Lv 1]]
*[[Dark Flare Lv 1 (Magnus)|Dark Flare Lv 1]]
*[[Chronos Blow 1 (Magnus)|Chronos Blow 1]]
*[[Wind Blow Lv 1 (Magnus)|Wind Blow Lv 1]]
*[[Fire Burst Lv 2 (Magnus)|Fire Burst Lv 2]]
*[[Aqua Burst Lv 2 (Magnus)|Aqua Burst Lv 2]]
*[[Light Flare Lv 2 (Magnus)|Light Flare Lv 2]]
*[[Dark Flare Lv 2 (Magnus)|Dark Flare Lv 2]]
*[[Chronos Blow 2 (Magnus)|Chronos Blow 2]]
*[[Wind Blow Lv 2 (Magnus)|Wind Blow Lv 2]]
*[[Fire Burst Lv 3 (Magnus)|Fire Burst Lv 3]]
*[[Aqua Burst Lv 3 (Magnus)|Aqua Burst Lv 3]]
*[[Light Flare Lv 3 (Magnus)|Light Flare Lv 3]]
*[[Dark Flare Lv 3 (Magnus)|Dark Flare Lv 3]]
*[[Chronos Blow 3 (Magnus)|Chronos Blow 3]]
*[[Wind Blow Lv 3 (Magnus)|Wind Blow Lv 3]]
*[[Fire Burst Lv 4 (Magnus)|Fire Burst Lv 4]]
*[[Aqua Burst Lv 4 (Magnus)|Aqua Burst Lv 4]]
*[[Light Flare Lv 4 (Magnus)|Light Flare Lv 4]]
*[[Dark Flare Lv 4 (Magnus)|Dark Flare Lv 4]]
*[[Chronos Blow 4 (Magnus)|Chronos Blow 4]]
*[[Wind Blow Lv 4 (Magnus)|Wind Blow Lv 4]]
*[[Fire Burst Lv 5 (Magnus)|Fire Burst Lv 5]]
*[[Aqua Burst Lv 5 (Magnus)|Aqua Burst Lv 5]]
*[[Light Flare Lv 5 (Magnus)|Light Flare Lv 5]]
*[[Dark Flare Lv 5 (Magnus)|Dark Flare Lv 5]]
*[[Chronos Blow 5 (Magnus)|Chronos Blow 5]]
*[[Wind Blow Lv 5 (Magnus)|Wind Blow Lv 5]]
*[[Fire Burst Lv 6 (Magnus)|Fire Burst Lv 6]]
*[[Aqua Burst Lv 6 (Magnus)|Aqua Burst Lv 6]]
*[[Light Flare Lv 6 (Magnus)|Light Flare Lv 6]]
*[[Dark Flare Lv 6 (Magnus)|Dark Flare Lv 6]]
*[[Chronos Blow 6 (Magnus)|Chronos Blow 6]]
*[[Wind Blow Lv 6 (Magnus)|Wind Blow Lv 6]]


</div>
</div>
====Special Attacks====
====Special Attacks====
<div style="column-count:3">
<div style="column-count:3">
*[[Burning Arrow (Magnus)|Burning Arrow]]
*[[Sorcerer's Chakram (Magnus)|Sorcerer's Chakram]]
*[[Sorcerer's Breath (Magnus)|Sorcerer's Breath]]
*[[Sorcerer's Seal (Magnus)|Sorcerer's Seal]]
*[[Heaven's Pillar (Magnus)|Heaven's Pillar]]
*[[Shadow Gate (Magnus)|Shadow Gate]]
*[[Mega Flood (Magnus)|Mega Flood]]
*[[Prominence (Magnus)|Prominence]]
*[[Alias Fall (Magnus)|Alias Fall]]
*[[Planet Soul (Magnus)|Planet Soul]]


</div>
</div>
====Defense Magnus====
====Defense Magnus====
<div style="column-count:3">
<div style="column-count:3">
*[[Leather Jacket (Magnus)|Leather Jacket]]
*[[Leather Vest (Magnus)|Leather Vest]]
*[[Heat Robe (Magnus)|Heat Robe]]
*[[Nixie Garb (Magnus)|Nixie Garb]]
*[[Mink Coat (Magnus)|Mink Coat]]
*[[Cloak of Dark Night (Magnus)|Cloak of Dark Night]]
*[[Shawl of the Goddess (Magnus)|Shawl of the Goddess]]
*[[Zeit Robe (Magnus)|Zeit Robe]]
*[[Pegasus Cloak (Magnus)|Pegasus Cloak]]
*[[Silk Robe (Magnus)|Silk Robe]]
*[[Robe of Firelight (Magnus)|Robe of Firelight]]
*[[Sleet Shawl (Magnus)|Sleet Shawl]]
*[[Mephistopheles Cloak (Magnus)|Mephistopheles Cloak]]
*[[Forseti Robe (Magnus)|Forseti Robe]]
*[[Hamelin Cloak (Magnus)|Hamelin Cloak]]
*[[Siegfried (Magnus)|Siegfried]]
*[[Wizard Robe (Magnus)|Wizard Robe]]
*[[Firedrake Robe (Magnus)|Firedrake Robe]]
*[[Robe of the Ocean (Magnus)|Robe of the Ocean]]
*[[Power Helmet (Magnus)|Power Helmet]]
*[[Safety Hood (Magnus)|Safety Hood]]
*[[Leather Hat (Magnus)|Leather Hat]]
*[[Feathered Hat (Magnus)|Feathered Hat]]
*[[Century Veil (Magnus)|Century Veil]]
*[[Shako (Magnus)|Shako]]
*[[Will-O'-Wisp Hat (Magnus)|Will-O'-Wisp Hat]]
*[[Frost Cap (Magnus)|Frost Cap]]
*[[Millinery (Magnus)|Millinery]]
*[[Assassin's Hood (Magnus)|Assassin's Hood]]
*[[Rainbow Straw Hat (Magnus)|Rainbow Straw Hat]]
*[[Battle Hood (Magnus)|Battle Hood]]
*[[Spark Hat (Magnus)|Spark Hat]]
*[[Crown of Bubbles (Magnus)|Crown of Bubbles]]
*[[Shaman Hat (Magnus)|Shaman Hat]]
*[[Ghost Cap (Magnus)|Ghost Cap]]
*[[Hood of Highlands (Magnus)|Hood of Highlands]]
*[[Silk Veil (Magnus)|Silk Veil]]
*[[Heldentum (Magnus)|Heldentum]]
*[[Bird Wimple (Magnus)|Bird Wimple]]


</div>
</div>
====Equipment====
====Equipment====
<div style="column-count:3">
<div style="column-count:3">
*[[Rubber Barrette (Magnus)|Rubber Barrette]]
*[[Dazed Birdie (Magnus)|Dazed Birdie]]
*[[Tongue Birdie (Magnus)|Tongue Birdie]]
*[[Mohawk Birdie (Magnus)|Mohawk Birdie]]
*[[Tearful Birdie (Magnus)|Tearful Birdie]]
*[[Birdie Fatale (Magnus)|Birdie Fatale]]
*[[Cinderella Birdie (Magnus)|Cinderella Birdie]]
*[[Girlish Birdie (Magnus)|Girlish Birdie]]
*[[Mature Birdie (Magnus)|Mature Birdie]]
*[[Skull Birdie (Magnus)|Skull Birdie]]
*[[Broken Birdie (Magnus)|Broken Birdie]]


</div>
</div>
Line 47: Line 140:


=== In Other Languages ===
=== In Other Languages ===
* ''Japanese'': '''Savina''' (サヴィナ ''"Literal translation if applicable"'')
* ''Japanese'': '''Mizuti''' (ミズチ)
* Any additional name localizations
* Any additional name localizations


== Gallery ==
== Gallery ==
<gallery>
<gallery>
File:Savyna Thinking BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Mizuti Default BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Savyna Happy BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Mizuti Maskless BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Savyna Angry BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Mizuti Angry BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
File:Savyna Surprised BKEW.png|Portrait from [[Baten Kaitos: Eternal Wings and the Lost Ocean]]
</gallery>
</gallery>
[[Category:Characters]]
[[Category:Characters]]

Latest revision as of 04:35, 30 July 2025

← Savyna
Characters
Mizuti

Concept art from Baten Kaitos: Eternal Wings and the Lost Ocean Art Book
Japanese name Mizuti (ミズチ)
English voice actor(s) Yuko Yunokawa
Japanese voice actor(s) Eriko Nakayama
Age 14

Mizuti is one of the main playable characters in Baten Kaitos: Eternal Wings and the Lost Ocean. Character blurb here.


Baten Kaitos: Eternal Wings and the Lost Ocean

"Quote goes here"

Summary of actions in BKEW.

Battle Style

Savyna uses Physical, Fire, and Water magnus. She specializes in hand to hand combat and uses various gloves, knuckle, and claw weapons to attack her foes. Her attacks tend to have the shortest animation windows which can make them difficult to combo. She can use a variety of both light and heavy defensive magnus.

Attack Magnus

Special Attacks

Defense Magnus

Equipment

Baten Kaitos: Origins

Summary of actions in BKO.

Trivia

In Other Languages

  • Japanese: Mizuti (ミズチ)
  • Any additional name localizations

Gallery