Striper: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (fixed header) |
ChronosAbyss (talk | contribs) m (Updated attack template) |
||
Line 20: | Line 20: | ||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | =Baten Kaitos:Eternal Wings and the Lost Ocean= | ||
{{Enemy Stats (BKEW) | {{Enemy Stats (BKEW) | ||
|Title=Eternal Wings and the Lost Ocean | |||
|HP=170 | |HP=170 | ||
|Agility=31 | |Agility=31 | ||
Line 45: | Line 46: | ||
|ResistHeadache=0 | |ResistHeadache=0 | ||
|ResistConfusion=0 | |ResistConfusion=0 | ||
| | |Attack1Name=Standard | ||
| | |Attack1Total=51-79 | ||
| | |Attack1Physical=31-48 | ||
| | |Attack1Elem1=Wind | ||
| | |Attack1Amount1=20-31 | ||
| | |Attack1Elem2= | ||
| | |Attack1Amount2=0 | ||
| | |Attack1Elem3= | ||
| | |Attack1Amount3=0 | ||
| | |Attack1Details= | ||
| | |Attack1Cards=2-3 | ||
| | |Attack2Name=Poison Flames | ||
| | |Attack2Total=109 | ||
|Attack2Physical=48 | |||
|Attack2Elem1=Fire | |||
|Attack2Amount1=30 | |||
|Attack2Elem2=Wind | |||
|Attack2Amount2=31 | |||
|Attack2Elem3=0 | |||
|Attack2Amount3=0 | |||
|Attack2Details=[[File:Status Poison BKEW.png|18px|top]] Poison (100%) | |||
|Attack2Cards=4 | |||
|Attack3Name= | |||
|Attack3Total=0 | |||
|Attack3Physical= | |||
|Attack3Elem1=0 | |||
|Attack3Amount1=0 | |||
|Attack3Elem2=0 | |||
|Attack3Amount2=0 | |||
|Attack3Elem3=0 | |||
|Attack3Amount3=0 | |||
|Attack3Details= | |||
|Attack3Cards=0 | |||
|Attack4Name= | |||
|Attack4Total=0 | |||
|Attack4Physical= | |||
|Attack4Elem1=0 | |||
|Attack4Amount1=0 | |||
|Attack4Elem2=0 | |||
|Attack4Amount2=0 | |||
|Attack4Elem3=0 | |||
|Attack4Amount3=0 | |||
|Attack4Details= | |||
|Attack4Cards=0 | |||
|Attack5Name= | |||
|Attack5Total=0 | |||
|Attack5Physical= | |||
|Attack5Elem1=0 | |||
|Attack5Amount1=0 | |||
|Attack5Elem2=0 | |||
|Attack5Amount2=0 | |||
|Attack5Elem3=0 | |||
|Attack5Amount3=0 | |||
|Attack5Details= | |||
|Attack5Cards=0 | |||
|DefChance=15 | |DefChance=15 | ||
|DefPhysical=50 | |DefPhysical=50 | ||
Line 70: | Line 113: | ||
===Locations=== | ===Locations=== | ||
*[[Cloud Passage]] | *[[Cloud Passage]] | ||
===Drops=== | ===Drops=== |
Latest revision as of 21:25, 11 September 2024
This enemy also appears as a photo magnus. See Striper (Magnus) for details.
Striper ストライパー |
---|
Creature Family |
Stripers are naturally nocturnal beasts that boast highly venomous fangs that are used to incapacitate prey. Despite this, some humans are so enchanted by the Striper's adorable black paw pads, that they sometimes go through the effort of de-fanging them at an early age and training them to be loving pets.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Fierce beast found in Diadem's Cloud Passage. Originally nocturnal, but has recently been spotted both during the day and at night. Habitat: The Cloud Passage."
Locations
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Flower Bud | 28% | 19% | 15% |
Milk | 21% | 14% | 11% |
Shako | 15% | 10% | 8% |
Pine Tree | 10% | 7% | 5% |
Small Knife | 5% | 4% | 3% |
Baten Kaitos:Origins
Origins Field Guide | #47 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 500 | TP: 190 | Gold: 290 | |||||||||||||||||||
HP: 1550
|
|||||||||||||||||||||
Attack: 17
|
|||||||||||||||||||||
65
|
|||||||||||||||||||||
56
|
|||||||||||||||||||||
56
|
|||||||||||||||||||||
56
|
|||||||||||||||||||||
56
|
|||||||||||||||||||||
56
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A beast who struts around the Nunki Forest. Its long fangs contain venom glands, afflicting prey with a virulent toxin. However, if trained and de-fanged from an early age, they make loving pets. Their black paw pads are adorable."
Locations
Skills
- No Special Skills
Drops
- Canyon Wind 15% chance
Trivia
In Other Languages
- Japanese: Sutoraipā (ストライパー)
- Internal Name: in Baten Kaitos: Origins is hebitora_02