Magma Beast: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Implemented new template) |
ChronosAbyss (talk | contribs) m (Updated with new damage fields) |
||
Line 48: | Line 48: | ||
|Attack1Name=Standard | |Attack1Name=Standard | ||
|Attack1Total=118-179 | |Attack1Total=118-179 | ||
|Attack1Physical=35-61 | |||
|Attack1Elem1=Fire | |Attack1Elem1=Fire | ||
|Attack1Amount1=83 | |Attack1Amount1=83-118 | ||
|Attack1Elem2= | |Attack1Elem2= | ||
|Attack1Amount2=0 | |Attack1Amount2=0 | ||
Line 58: | Line 59: | ||
|Attack2Name=Intense Flames | |Attack2Name=Intense Flames | ||
|Attack2Total=238 | |Attack2Total=238 | ||
|Attack2Physical=71 | |||
|Attack2Elem1=Fire | |Attack2Elem1=Fire | ||
|Attack2Amount1=167 | |Attack2Amount1=167 | ||
Line 68: | Line 70: | ||
|Attack3Name=Standard x2 | |Attack3Name=Standard x2 | ||
|Attack3Total=76 | |Attack3Total=76 | ||
|Attack3Physical=23 | |||
|Attack3Elem1=Fire | |Attack3Elem1=Fire | ||
|Attack3Amount1=53 | |Attack3Amount1=53 | ||
Line 74: | Line 77: | ||
|Attack3Elem3=0 | |Attack3Elem3=0 | ||
|Attack3Amount3=0 | |Attack3Amount3=0 | ||
|Attack3Details=Can use this attack twice in one turn. | |Attack3Details=Can use this attack twice in one turn. | ||
|Attack3Cards=2 | |Attack3Cards=2 | ||
|Attack4Name= | |Attack4Name= | ||
|Attack4Total=0 | |Attack4Total=0 | ||
|Attack4Physical= | |||
|Attack4Elem1=0 | |Attack4Elem1=0 | ||
|Attack4Amount1=0 | |Attack4Amount1=0 | ||
Line 88: | Line 92: | ||
|Attack5Name= | |Attack5Name= | ||
|Attack5Total=0 | |Attack5Total=0 | ||
|Attack5Physical= | |||
|Attack5Elem1=0 | |Attack5Elem1=0 | ||
|Attack5Amount1=0 | |Attack5Amount1=0 |
Latest revision as of 21:23, 11 September 2024
This enemy also appears as a photo magnus. See Magma Beast (Magnus) for details.
Magma Beast マグマビースト |
---|
Creature Family |
Magma Beasts are fierce flaming beasts that thrive in hot climates such as The Lava Caves. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions.
Habitat: The Lava Caves"
Locations
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Green Plums | 33% | 23% | 17% |
Uncooked Rice | 25% | 17% | 13% |
Veda Cornet | 19% | 13% | 10% |
Sunflower Coin | 13% | 9% | 7% |
Black Ash | 7% | 5% | 4% |
Sparkle of Life | 3% | 2% | 2% |
Baten Kaitos:Origins
Origins Field Guide | #14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."
Locations
- Lava Caves
- Coliseum
- Rank 2: The Fiery Spirits
Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstones 1 80% chance (limit:1)
Trivia
- Japanese: Maguma Bīsuto (マグマビースト)
- Internal Name: in Baten Kaitos: Origins is hebitora_03