Template:Enemy Stats (BKEW): Difference between revisions

From Baten Kaitos Wiki
m (testing)
(Updated template to better display attack info)
Line 2: Line 2:
To use, paste:  
To use, paste:  
<pre>{{Enemy Stats (BKEW)
<pre>{{Enemy Stats (BKEW)
|Title=Eternal Wings and the Lost Ocean
|HP=720
|HP=720
|Agility=106
|Agility=106
Line 27: Line 28:
|ResistHeadache=0
|ResistHeadache=0
|ResistConfusion=0
|ResistConfusion=0
|AttackRegValue=37-50
|Attack1Dmg=37-50
|AttackRegFire=70
|Attack1Percent1=70
|AttackRegWater=0
|Attack1Percent2=0
|AttackRegLight=0
|Attack1Percent3=0
|AttackRegDark=0
|Attack1Elem1=0
|AttackRegChrono=0
|Attack1Elem2=0
|AttackRegWind=0
|Attack1Elem3=0
|AttackSp1Value=70
|AttackSp1Element=Fire
|AttackSp1Percent=70
|AttackSp2Value=
|AttackSp2Element=
|AttackSp2Percent=
|DefChance=10
|DefChance=10
|DefPhysical=
|DefPhysical=
Line 54: Line 49:
{| class="wikitable" style="float:right; clear:right; text-align:center; width:100%; max-width:360px;"
{| class="wikitable" style="float:right; clear:right; text-align:center; width:100%; max-width:360px;"
|-  
|-  
! colspan="4" | Eternal Wings and the Lost Ocean
! colspan="4" | {{{Title|}}}
|-
|-
| style="text-align:center; width:25%;"| '''HP'''<br />{{{HP|1}}}<br />
| style="text-align:center; width:25%;"| '''HP'''<br />{{{HP|1}}}<br />
Line 67: Line 62:
! style="text-align:right;" | Resists:
! style="text-align:right;" | Resists:
| colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}}
| colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}}
|-
! colspan="4" | Actions
|-
! rowspan="2" style="text-align:right;" | Standard:
|colspan="3" style="text-align:left;" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|-
| style="text-align:center; width:25%;"| 8<br />cards
|colspan="2" style="text-align:left;" |
|-
! rowspan="2" style="text-align:right;" | Crazy Rabbit:
|colspan="3" style="text-align:left;" | [[File:BKEW_Element_Physical.png|18px|top]]398dmg, [[File:BKEW_Element_Darkness.png|18px|top]]176dmg, [[File:BKEW_Element_Wind.png|18px|top]]164dmg
|-
| style="text-align:center; width:25%;"| 9<br />cards
|colspan="2" style="text-align:left;" | Can use twice in one turn
|-
! rowspan="2" style="text-align:right;" | Chaotic Ice:
|colspan="3" style="text-align:left;" | [[File:BKEW_Element_Physical.png|18px|top]]140dmg, [[File:BKEW_Element_Water.png|18px|top]]57dmg, [[File:BKEW_Element_Darkness.png|18px|top]]13dmg, [[File:BKEW_Element_Wind.png|18px|top]]53dmg
|-
|-
! style="text-align:right;" | Attack:
| style="text-align:center; width:25%;"| 9<br />cards
| colspan="3" style="text-align:left;" | Regular: {{{AttackRegValue|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{AttackRegFire|1}}}-{{{AttackRegWater|1}}}-{{{AttackRegLight|1}}}-{{{AttackRegDark|1}}}-{{{AttackRegChrono|1}}}-{{{AttackRegWind|1}}}}}%{{#switch: {{{AttackRegFire|???}}} |0= | ,[[File:BKEW_Element_Fire.png|18px|top]]{{{AttackRegFire|???}}}%}}{{#switch: {{{AttackRegWater|???}}} |0= | ,[[File:BKEW_Element_Water.png|18px|top]]{{{AttackRegWater|???}}}%}}{{#switch: {{{AttackRegLight|???}}} |0= | ,[[File:BKEW_Element_Light.png|18px|top]]{{{AttackRegLight|???}}}%}}{{#switch: {{{AttackRegDark|???}}} |0= | ,[[File:BKEW_Element_Darkness.png|18px|top]]{{{AttackRegDark|???}}}%}}{{#switch: {{{AttackRegChrono|???}}} |0= | ,[[File:BKEW_Element_Chrono.png|18px|top]]{{{AttackRegChrono|???}}}%}}{{#switch: {{{AttackRegWind|???}}} |0= | ,[[File:BKEW_Element_Wind.png|18px|top]]{{{AttackRegWind|???}}}%}})<br />{{#switch: {{{AttackSp1Value|???}}} |0= |Special: {{{AttackSp1Value|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{AttackSp1Percent|1}}}}}%,[[File:BKEW_Element_{{{AttackSp1Element|???}}}.png|18px|top]]{{{AttackSp1Percent|???}}}%)}}<br />{{#switch: {{{AttackSp2Value|???}}} |0= |Special: {{{AttackSp2Value|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{AttackSp2Percent|1}}}}}%,[[File:BKEW_Element_{{{AttackSp2Element|???}}}.png|18px|top]]{{{AttackSp2Percent|???}}}%)}}
|colspan="2" style="text-align:left;" | Causes Freezing  (100%)
|-
|-
! style="text-align:right;" | Defense:
! style="text-align:right;" | Defense:

Revision as of 04:22, 9 September 2024

To use, paste:

{{Enemy Stats (BKEW)
|Title=Eternal Wings and the Lost Ocean 
|HP=720
|Agility=106
|Defense=30
|Exp=685
|Deck=30
|WeaknessFire=0
|WeaknessWater=0
|WeaknessLight=0
|WeaknessDark=0
|WeaknessChrono=0
|WeaknessWind=0
|ResistFire=0
|ResistWater=0
|ResistLight=0
|ResistDark=0
|ResistChrono=0
|ResistWind=0
|ResistDeath=0
|ResistSleep=0
|ResistParalysis=0
|ResistFreeze=0
|ResistFlames=0
|ResistPoison=0
|ResistHeadache=0
|ResistConfusion=0
|Attack1Dmg=37-50
|Attack1Percent1=70
|Attack1Percent2=0
|Attack1Percent3=0
|Attack1Elem1=0
|Attack1Elem2=0
|Attack1Elem3=0
|DefChance=10
|DefPhysical=
|DefFire=100
|DefWater=
|DefLight=
|DefDark=
|DefChrono=
|DefWind=
}}

Replace parameters accordingly.

HP
1
AGL
1
DEF
1
EXP
1
Weak to: Fire ???%
Water ???%
Light ???%
Dark ???%
Chrono ???%
Wind ???%
Deck: 1
Resists: Fire -1%
Water -1%
Light -1%
Dark -1%
Chrono -1%
Wind -1%
Death -1%
Sleep -1%
Paralysis -1%
Freeze -1%
Flames -1%
Poison -1%
Headache -1%
Confusion -1%
Actions
Standard: 1dmg ( 97%,File:BKEW Element .png???%,File:BKEW Element .png???%,File:BKEW Element .png???%)
8
cards
Crazy Rabbit: 398dmg, 176dmg, 164dmg
9
cards
Can use twice in one turn
Chaotic Ice: 140dmg, 57dmg, 13dmg, 53dmg
9
cards
Causes Freezing (100%)
Defense: 1% chance (1%1%1%1%1%1%1%)