Sandbox:Magnus Generation: Difference between revisions
From Baten Kaitos Wiki
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|LowerLeft=1-8 | |LowerLeft=1-8 | ||
|LowerRight=7-9 | |LowerRight=7-9 | ||
}} | |||
==Aging== | |||
{{MagnusAge2 | |||
|MagnusName1=Flame Sword | |||
|Filename1=5 Flame Sword BKEW.jpg | |||
|Category1=Battle Magnus | |||
|CategoryPage1=Battle Magnus (BKEW) | |||
|TimeElapsed=1 hour | |||
|MagnusName2=Short Sword | |||
|Filename2=1 Short Sword BKEW.jpg | |||
|Category2=Battle Magnus | |||
|CategoryPage2=Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Chronos Yell Lv 4 | |||
|Filename1=222 Chronos Yell Lv 4 BKEW.jpg | |||
|Category1=Battle Magnus | |||
|CategoryPage1=Battle Magnus (BKEW) | |||
|TimeElapsed=20 hours | |||
|MagnusName2=Chronos Yell Lv 3 | |||
|Filename2=216 Chronos Yell Lv 3 BKEW.jpg | |||
|Category2=Battle Magnus | |||
|CategoryPage2=Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Dark Aura 4 | |||
|Filename1=377 Dark Aura 4 BKEW.jpg | |||
|Category1=Battle Magnus | |||
|CategoryPage1=Battle Magnus (BKEW) | |||
|TimeElapsed=5 hours | |||
|MagnusName2=Dark Aura 5 | |||
|Filename2=384 Dark Aura 5 BKEW.jpg | |||
|Category2=Battle Magnus | |||
|CategoryPage2=Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Magic Beans-All +50 | |||
|Filename1=602 Magic Beans-All +50 BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=30 minutes | |||
|MagnusName2=Magic Beans-All +100 | |||
|Filename2=603 Magic Beans-All +100 BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Birch | |||
|Filename1=663 Birch BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=3.5 hours | |||
|MagnusName2=Birch Sap Gum | |||
|Filename2=664 Birch Sap Gum BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Green Light | |||
|Filename1=688 Green Light BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=3 minutes | |||
|MagnusName2=Yellow Light | |||
|Filename2=689 Yellow Light BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Yellow Light | |||
|Filename1=689 Yellow Light BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=18 seconds | |||
|MagnusName2=Red Light | |||
|Filename2=690 Red Light BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Red Light | |||
|Filename1=690 Red Light BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=2 minutes,</br>24 seconds | |||
|MagnusName2=Green Light | |||
|Filename2=688 Green Light BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | |||
{{MagnusAge2 | |||
|MagnusName1=Shampoo | |||
|Filename1=783 Shampoo BKEW.jpg | |||
|Category1=Non-Weapon Battle Magnus | |||
|CategoryPage1=Non-Weapon Battle Magnus (BKEW) | |||
|TimeElapsed=336 hours | |||
|MagnusName2=Splendid Hair | |||
|Filename2=828 Splendid Hair BKEW.jpg | |||
|Category2=Non-Weapon Battle Magnus | |||
|CategoryPage2=Non-Weapon Battle Magnus (BKEW) | |||
}} | }} | ||
==Infoboxes== | ==Infoboxes== | ||
Line 55: | Line 155: | ||
|SellPrice=2 | |SellPrice=2 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=White Scepter | |MagnusName=White Scepter | ||
Line 75: | Line 174: | ||
|SellPrice=92 | |SellPrice=92 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Shining Trumpet | |MagnusName=Shining Trumpet | ||
Line 95: | Line 193: | ||
|SellPrice=497 | |SellPrice=497 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Sleet Shawl | |MagnusName=Sleet Shawl | ||
Line 115: | Line 212: | ||
|SellPrice=138 | |SellPrice=138 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Viking Helmet | |MagnusName=Viking Helmet | ||
Line 135: | Line 231: | ||
|SellPrice=132 | |SellPrice=132 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Broken Earth Sphere | |MagnusName=Broken Earth Sphere | ||
Line 155: | Line 250: | ||
|SellPrice=0 | |SellPrice=0 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Sword of the Heavens | |MagnusName=Sword of the Heavens | ||
Line 175: | Line 269: | ||
|SellPrice=0 | |SellPrice=0 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Escape | |MagnusName=Escape | ||
Line 215: | Line 308: | ||
|SellPrice=0 | |SellPrice=0 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Voice 1 | |MagnusName=Voice 1 | ||
Line 235: | Line 327: | ||
|SellPrice=1 | |SellPrice=1 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Planet Soul | |MagnusName=Planet Soul | ||
Line 255: | Line 346: | ||
|SellPrice=0 | |SellPrice=0 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Fire Aura 6 | |MagnusName=Fire Aura 6 | ||
Line 275: | Line 365: | ||
|SellPrice=600 | |SellPrice=600 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Jumbo Pastry | |MagnusName=Jumbo Pastry | ||
Line 295: | Line 384: | ||
|SellPrice=59 | |SellPrice=59 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Magic Beans-Sleep | |MagnusName=Magic Beans-Sleep | ||
Line 315: | Line 403: | ||
|SellPrice=80 | |SellPrice=80 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Magic Beans-All +100 | |MagnusName=Magic Beans-All +100 | ||
Line 335: | Line 422: | ||
|SellPrice=80 | |SellPrice=80 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Coat of Gallantry | |MagnusName=Coat of Gallantry | ||
Line 355: | Line 441: | ||
|SellPrice=10 | |SellPrice=10 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Holy Grail | |MagnusName=Holy Grail | ||
Line 375: | Line 460: | ||
|SellPrice=70 | |SellPrice=70 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Sushi Rice | |MagnusName=Sushi Rice | ||
Line 395: | Line 479: | ||
|SellPrice=5 | |SellPrice=5 | ||
}} | }} | ||
{{Template:Battle Magnus Infobox (BKEW) | {{Template:Battle Magnus Infobox (BKEW) | ||
|MagnusName=Wonder MOMO | |MagnusName=Wonder MOMO |
Revision as of 18:34, 22 June 2024
Spirit Numbers
- | ||
- | ||
- | - | |
- |
- | - | |
- | - |
Aging
|
1 hour → |
|
|
20 hours → |
|
|
5 hours → |
|
|
30 minutes → |
|
|
3.5 hours → |
|
|
3 minutes → |
|
|
18 seconds → |
|
|
2 minutes, 24 seconds → |
|
|
336 hours → |
|
Infoboxes
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|
| |||||||||||||
Battle Info
|