Template:Test: Difference between revisions

From Baten Kaitos Wiki
m (altered formatting)
m (altered formatting)
Line 69: Line 69:
|-
|-
|colspan="2" style="text-align:left;" | [[File:Status Death BKEW.png|18px|top]] Death (100%)
|colspan="2" style="text-align:left;" | [[File:Status Death BKEW.png|18px|top]] Death (100%)
| style="text-align:center; width:25%;"| 6 cards
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards
|-
|-
! rowspan="2" style="text-align:right;" | Forfeit Your Life…
! rowspan="2" style="text-align:right; line-height: 20px;" | Forfeit Your Life…
|colspan="3" style="text-align:left;" | '''668 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]288, [[File:BKEW_Element_Darkness.png|18px|top]]380 )
|colspan="3" style="text-align:left;" | '''668 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]288, [[File:BKEW_Element_Darkness.png|18px|top]]380 )
|-
|-
|colspan="2" style="text-align:left;" | [[File:Status Death BKEW.png|18px|top]] Death (100%)
|colspan="2" style="text-align:left;" | [[File:Status Death BKEW.png|18px|top]] Death (100%)
| style="text-align:center; width:25%;"| 6 cards
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards
|-
|-
! rowspan="2" style="text-align:right;" | Seal of Evil
! rowspan="2" style="text-align:right; line-height: 20px;" | Seal of Evil
|colspan="3" style="text-align:left;" | '''718 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Fire.png|18px|top]]180, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|colspan="3" style="text-align:left;" | '''718 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Fire.png|18px|top]]180, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|-
|-
|colspan="2" style="text-align:left;" | [[File:Status Paralysis BKEW.png|18px|top]] Paralysis (100%)
|colspan="2" style="text-align:left;" | [[File:Status Paralysis BKEW.png|18px|top]] Paralysis (100%)
| style="text-align:center; width:25%;"| 6 cards
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards
|-
|-
! rowspan="2" style="text-align:right;" | Poisonous Pollen
! rowspan="2" style="text-align:right; line-height: 20px;" | Poisonous Pollen
|colspan="3" style="text-align:left;" | '''538 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|colspan="3" style="text-align:left;" | '''538 dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|-
|-
|colspan="2" style="text-align:left;" | [[File:Status Poison BKEW.png|18px|top]] Poison (100%)
|colspan="2" style="text-align:left;" | [[File:Status Poison BKEW.png|18px|top]] Poison (100%)
| style="text-align:center; width:25%;"| 6 cards
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards
|-
|-
! rowspan="2" style="text-align:right;" | Divine Seal
! rowspan="2" style="text-align:right; line-height: 20px;" | Divine Seal
|colspan="3" style="text-align:left;" | '''Heal 110 dmg'''
|colspan="3" style="text-align:left;" | '''Heal 110 dmg'''
|-
|-
|colspan="2" style="text-align:left;" | Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen
|colspan="2" style="text-align:left; line-height: 20px;" | Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen
| style="text-align:center; width:25%;"| 1 cards
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 1 cards
|-
|-
! style="text-align:right;" | Defense:
! style="text-align:right;" | Defense:

Revision as of 23:14, 30 August 2024

To use, paste:

{{Enemy Stats (BKEW)
|Title=Eternal Wings and the Lost Ocean 
|HP=720
|Agility=106
|Defense=30
|Exp=685
|Deck=30
|WeaknessFire=0
|WeaknessWater=0
|WeaknessLight=0
|WeaknessDark=0
|WeaknessChrono=0
|WeaknessWind=0
|ResistFire=0
|ResistWater=0
|ResistLight=0
|ResistDark=0
|ResistChrono=0
|ResistWind=0
|ResistDeath=0
|ResistSleep=0
|ResistParalysis=0
|ResistFreeze=0
|ResistFlames=0
|ResistPoison=0
|ResistHeadache=0
|ResistConfusion=0
|Attack1Dmg=37-50
|Attack1Percent1=70
|Attack1Percent2=0
|Attack1Percent3=0
|Attack1Elem1=0
|Attack1Elem2=0
|Attack1Elem3=0
|DefChance=10
|DefPhysical=
|DefFire=100
|DefWater=
|DefLight=
|DefDark=
|DefChrono=
|DefWind=
}}

Replace parameters accordingly.

HP
1
AGL
1
DEF
1
EXP
1
Weak to: Fire ???%
Water ???%
Light ???%
Dark ???%
Chrono ???%
Wind ???%
Deck: 1
Resists: Fire -1%
Water -1%
Light -1%
Dark -1%
Chrono -1%
Wind -1%
Death -1%
Sleep -1%
Paralysis -1%
Freeze -1%
Flames -1%
Poison -1%
Headache -1%
Confusion -1%
Actions
Standard 538 dmg ( 288, 380 )
Death (100%) 6 cards
Forfeit Your Life… 668 dmg ( 288, 380 )
Death (100%) 6 cards
Seal of Evil 718 dmg ( 223, 180, 315 )
Paralysis (100%) 6 cards
Poisonous Pollen 538 dmg ( 223, 315 )
Poison (100%) 6 cards
Divine Seal Heal 110 dmg
Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen 1 cards
Defense: 1% chance (1%1%1%1%1%1%1%)