Vorleg: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Created page with "{{Enemy Photo Box |PhotoMagnus=y |EnemyName=Vorleg |JapaneseName=ボルレグ |PrimaryImage=Vorleg Transparent.png |Family1=Varalba |FamilyPic1=1030 Varalba BKEW.jpg |Family2=Vorleg |FamilyPic2=1031 Vorleg BKEW.jpg |Family3= |FamilyPic3= |Family4= |FamilyPic4= |Family5= |FamilyPic5= |Family6= |FamilyPic6= }} Primary enemy description. =Baten Kaitos:Eternal Wings and the Lost Ocean= {{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost Ocean |HP=2100 |Agility=195 |Defens...") |
ChronosAbyss (talk | contribs) m (fixed damage numbers) |
||
Line 47: | Line 47: | ||
|ResistConfusion=0 | |ResistConfusion=0 | ||
|Attack1Name=Standard | |Attack1Name=Standard | ||
|Attack1Total= | |Attack1Total=1070 | ||
|Attack1Physical= | |Attack1Physical=642 | ||
|Attack1Elem1=Fire | |Attack1Elem1=Fire | ||
|Attack1Amount1= | |Attack1Amount1=428 | ||
|Attack1Elem2= | |Attack1Elem2= | ||
|Attack1Amount2=0 | |Attack1Amount2=0 | ||
Line 58: | Line 58: | ||
|Attack1Cards=6 | |Attack1Cards=6 | ||
|Attack2Name=Seal of Darkness | |Attack2Name=Seal of Darkness | ||
|Attack2Total= | |Attack2Total=1399 | ||
|Attack2Physical= | |Attack2Physical=724 | ||
|Attack2Elem1=Fire | |Attack2Elem1=Fire | ||
|Attack2Amount1= | |Attack2Amount1=428 | ||
|Attack2Elem2=Darkness | |Attack2Elem2=Darkness | ||
|Attack2Amount2=247 | |Attack2Amount2=247 |
Latest revision as of 03:33, 8 February 2025
This enemy also appears as a photo magnus. See Vorleg (Magnus) for details.
Vorleg ボルレグ |
---|
![]() |
Creature Family |
![]() ![]() |
Primary enemy description.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Crafty, evil animal that wanders through the castle. Its high level of intelligence will turn lower-ranked evil creatures pale with fear.
Habitat: Cor Hydrae Castle"
Locations
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Fruity Gelatin | 26% | 18% | 14% |
Chunk of Ice | 25% | 17% | 13% |
Ravana Pet | 15% | 10% | 8% |
Shining Trumpet | 15% | 10% | 8% |
Glacial Helmet | 4% | 3% | 2% |
Prominence Helm | 4% | 3% | 2% |
Trivia
- Japanese: Boruregu (ボルレグ)