Example:Mangus EW: Difference between revisions
From Baten Kaitos Wiki
mNo edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
== Battle == | == Battle == | ||
==== Stats ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Attack !! Defense !! Attack Effect !! Defense Effect | ! Attack !! Defense !! Attack Effect !! Defense Effect | ||
Line 32: | Line 33: | ||
| 142 || 100 || [[Poison]] || Poison Resistance +40 | | 142 || 100 || [[Poison]] || Poison Resistance +40 | ||
|} | |} | ||
=== Usable By === | ==== Usable By ==== | ||
[[Kalas]], [[Gibari]] (Photos of all 6 here, grayed out or not) | [[Kalas]], [[Gibari]] (Photos of all 6 here, grayed out or not) | ||
=== Spirit Numbers === | ==== Spirit Numbers ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 19:19, 5 March 2024
Test Magnus | |
---|---|
Element | Physical |
Type | Weapon |
Subtype | Paddle |
Gathering Number | 420 |
Description
Game Text
This is where the magnus' in-game description goes.
Location
Starting Equipment | Gibari |
Shop | Sheliak, 420G |
Drop | Maw-Maw-Goo (Greater Celestial River) |
Chest | Castle Elnath, in the back left of the throne room |
Battle
Stats
Attack | Defense | Attack Effect | Defense Effect |
---|---|---|---|
142 | 100 | Poison | Poison Resistance +40 |
Usable By
Kalas, Gibari (Photos of all 6 here, grayed out or not)
Spirit Numbers
Odd | Even |
1-8 |
Aging
Magnus | Time | |
---|---|---|
From | (Thumbnail and magnus name) | 4 hours |
To | None |
Sp Combos
Number | Magnus |
---|---|
42 | (Magnus thumbnails separated by +'s and =) |