Example:Enemy BKEW: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (Added Defense stats to EW) |
ChronosAbyss (talk | contribs) m (Added templates) |
||
Line 1: | Line 1: | ||
{ | {{Enemy Photo Box | ||
| | |EnemyName=Magma Beast | ||
|JapaneseName=マグマビースト | |||
| | |PrimaryImage=976 Magma Beast BKEW.jpg | ||
| | |Family1=Unuk | ||
| | |FamilyPic1=974 Unuk BKEW.jpg | ||
|Family2=Striper | |||
| | |FamilyPic2=975 Striper BKEW.jpg | ||
|Family3=Magma Beast | |||
|} | |FamilyPic3=976 Magma Beast BKEW.jpg | ||
|Family4= | |||
|FamilyPic4= | |||
|Family5= | |||
|FamilyPic5= | |||
|Family6= | |||
|FamilyPic6= | |||
}} | |||
'''Magma Beasts''' are fierce flaming beasts that thrive in hot climates such as [[Lava Caves|The Lava Caves]]. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions. | '''Magma Beasts''' are fierce flaming beasts that thrive in hot climates such as [[Lava Caves|The Lava Caves]]. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions. | ||
Line 14: | Line 21: | ||
=Baten Kaitos:Eternal Wings the and Lost Ocean= | =Baten Kaitos:Eternal Wings the and Lost Ocean= | ||
{| | {{Enemy Stats (BKEW) | ||
| | |HP=720 | ||
|Agility=106 | |||
| | |Defense=30 | ||
| | |Exp=685 | ||
| | |Deck=30 | ||
| | |WeaknessFire= | ||
| | |WeaknessWater=90 | ||
| | |WeaknessLight= | ||
|WeaknessDark= | |||
| | |WeaknessChrono= | ||
| | |WeaknessWind= | ||
| | |ResistFire=90 | ||
|ResistWater= | |||
| | |ResistLight= | ||
| | |ResistDark= | ||
|ResistChrono= | |||
| | |ResistWind= | ||
| | |ResistDeath= | ||
|ResistSleep= | |||
| | |ResistParalysis= | ||
|} | |ResistFreeze= | ||
|ResistFlames=100 | |||
|ResistPoison= | |||
|ResistHeadache= | |||
|ResistConfusion= | |||
|AttackRegValue=37-50 | |||
|AttackRegFire=70 | |||
|AttackRegWater= | |||
|AttackRegLight= | |||
|AttackRegDark= | |||
|AttackRegChrono= | |||
|AttackRegWind= | |||
|AttackSp1Value=70 | |||
|AttackSp1Element=Fire | |||
|AttackSp1Percent=70 | |||
|AttackSp2Value= | |||
|AttackSp2Element= | |||
|AttackSp2Percent= | |||
|DefChance=10 | |||
|DefPhysical= | |||
|DefFire=100 | |||
|DefWater= | |||
|DefLight= | |||
|DefDark= | |||
|DefChrono= | |||
|DefWind= | |||
}} | |||
''"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."'' | ''"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."'' | ||
===Skills=== | ===Skills=== | ||
* | * '''Attack Name 1:''' Description if needed. ''(Causes Flames)'' | ||
* | * Attack Name 2 | ||
===Drops=== | ===Drops=== | ||
Line 50: | Line 83: | ||
=Baten Kaitos:Origins= | =Baten Kaitos:Origins= | ||
{{ | {{Enemy Stats (BKO) | ||
|HP= 610 | |HP=610 | ||
|Attack= 6.4 | |Attack=6.4 | ||
|PhysicalDef= 26 | |PhysicalDef=26 | ||
|FireDef= 30 | |FireDef=30 | ||
|IceDef= 18 | |IceDef=18 | ||
|LightningDef= 26 | |LightningDef=26 | ||
|LightDef= 26 | |LightDef=26 | ||
|DarknessDef= 26 | |DarknessDef=26 | ||
|Speed= 50 | |Speed=50 | ||
|Exp= 160 | |Exp=160 | ||
|Gold= 68 | |Gold=68 | ||
|TP= 65 | |TP=65 | ||
|ChanceFlames=0 | |||
|ChanceFreeze=35 | |||
|ChanceShock=49 | |||
|ChanceBlind=49 | |||
|ChancePoison=56 | |||
|ChanceSleep=35 | |||
}} | }} | ||
''"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."'' | ''"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."'' | ||
Line 72: | Line 111: | ||
=Wiki Notes= | =Wiki Notes= | ||
* How to incorporate drop rates for BKEW? It's pretty convoluted.<br clear="all"> | * How to incorporate drop rates for BKEW? It's pretty convoluted.<br clear="all"> | ||
=Trivia= | =Trivia= |
Revision as of 00:55, 11 April 2024
Magma Beast マグマビースト |
---|
Creature Family |
Magma Beasts are fierce flaming beasts that thrive in hot climates such as The Lava Caves. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions.
(This section is an amalgamation of both game descriptions and any additional in game lore.)
Baten Kaitos:Eternal Wings the and Lost Ocean
"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."
Skills
- Attack Name 1: Description if needed. (Causes Flames)
- Attack Name 2
Drops
Baten Kaitos:Origins
Origins Field Guide | #1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: ??? | |||||||||||||||||||||
|
"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."
Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstools 1 80% chance (limit:1)
Wiki Notes
- How to incorporate drop rates for BKEW? It's pretty convoluted.
Trivia
- Art book notes or in game details can be put down here.