Template:Enemy Stats (BKEW): Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (testing) |
ChronosAbyss (talk | contribs) m (testing) |
||
Line 7: | Line 7: | ||
|Exp=685 | |Exp=685 | ||
|Deck=30 | |Deck=30 | ||
|WeaknessFire= | |WeaknessFire=0 | ||
|WeaknessWater= | |WeaknessWater=0 | ||
|WeaknessLight= | |WeaknessLight=0 | ||
|WeaknessDark= | |WeaknessDark=0 | ||
|WeaknessChrono= | |WeaknessChrono=0 | ||
|WeaknessWind= | |WeaknessWind=0 | ||
|ResistFire= | |ResistFire=0 | ||
|ResistWater= | |ResistWater=0 | ||
|ResistLight= | |ResistLight=0 | ||
|ResistDark= | |ResistDark=0 | ||
|ResistChrono= | |ResistChrono=0 | ||
|ResistWind= | |ResistWind=0 | ||
|ResistDeath= | |ResistDeath=0 | ||
|ResistSleep= | |ResistSleep=0 | ||
|ResistParalysis= | |ResistParalysis=0 | ||
|ResistFreeze= | |ResistFreeze=0 | ||
|ResistFlames= | |ResistFlames=0 | ||
|ResistPoison= | |ResistPoison=0 | ||
|ResistHeadache= | |ResistHeadache=0 | ||
|ResistConfusion= | |ResistConfusion=0 | ||
|AttackRegValue=37-50 | |AttackRegValue=37-50 | ||
|AttackRegFire=70 | |AttackRegFire=70 | ||
|AttackRegWater= | |AttackRegWater=0 | ||
|AttackRegLight= | |AttackRegLight=0 | ||
|AttackRegDark= | |AttackRegDark=0 | ||
|AttackRegChrono= | |AttackRegChrono=0 | ||
|AttackRegWind= | |AttackRegWind=0 | ||
|AttackSp1Value=70 | |AttackSp1Value=70 | ||
|AttackSp1Element=Fire | |AttackSp1Element=Fire | ||
Line 66: | Line 66: | ||
|- | |- | ||
! style="text-align:right;" | Resists: | ! style="text-align:right;" | Resists: | ||
| colspan="3" style="text-align:left;" | | | colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}} | ||
{{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}} | |||
{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}} | |||
{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}} | |||
{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}} | |||
{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}} | |||
{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}} | |||
{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}} | |||
{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}} | |||
{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}} | |||
{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}} | |||
{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}} | |||
{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}} | |||
{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}} | |||
{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}} | |||
|- | |- |
Revision as of 03:30, 11 April 2024
To use, paste:
{{Enemy Stats (BKEW) |HP=720 |Agility=106 |Defense=30 |Exp=685 |Deck=30 |WeaknessFire=0 |WeaknessWater=0 |WeaknessLight=0 |WeaknessDark=0 |WeaknessChrono=0 |WeaknessWind=0 |ResistFire=0 |ResistWater=0 |ResistLight=0 |ResistDark=0 |ResistChrono=0 |ResistWind=0 |ResistDeath=0 |ResistSleep=0 |ResistParalysis=0 |ResistFreeze=0 |ResistFlames=0 |ResistPoison=0 |ResistHeadache=0 |ResistConfusion=0 |AttackRegValue=37-50 |AttackRegFire=70 |AttackRegWater=0 |AttackRegLight=0 |AttackRegDark=0 |AttackRegChrono=0 |AttackRegWind=0 |AttackSp1Value=70 |AttackSp1Element=Fire |AttackSp1Percent=70 |AttackSp2Value= |AttackSp2Element= |AttackSp2Percent= |DefChance=10 |DefPhysical= |DefFire=100 |DefWater= |DefLight= |DefDark= |DefChrono= |DefWind= }}
Replace parameters accordingly.
Eternal Wings the and Lost Ocean | |||
---|---|---|---|
HP 1 |
AGL 1 |
DEF 1 |
EXP 1 |
Weak to: | Fire ???% Water ???% Light ???% Dark ???% Chrono ???% Wind ???% |
Deck: 1 | |
Resists: | Fire -1% Water -1% Light -1% Dark -1% Chrono -1% Wind -1% Death -1% Sleep -1% Paralysis -1% Freeze -1% Flames -1% Poison -1% Headache -1% Confusion -1% | ||
Attack: | Regular: 1dmg (30%,1%) Special: 1dmg (30%,File:BKEW Element ???.png1%) | ||
Defense: | 1% chance (1%) |