Magnus (BKEW): Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) mNo edit summary |
ChronosAbyss (talk | contribs) (Added all magnus) |
||
Line 2: | Line 2: | ||
Create a grid view of all magnus images and names. Separate into categories for easy page navigation. | Create a grid view of all magnus images and names. Separate into categories for easy page navigation. | ||
<gallery mode="packed-hover"> | |||
Image:1 Short Sword BKEW.jpg|[[Short Sword]] | |||
| | Image:2 Saber BKEW.jpg|[[Saber]] | ||
| | Image:3 Long Sword BKEW.jpg|[[Long Sword]] | ||
Image:4 Ice Dagger BKEW.jpg|[[Ice Dagger]] | |||
| | Image:5 Flame Sword BKEW.jpg|[[Flame Sword]] | ||
| | Image:6 Duel Sword BKEW.jpg|[[Duel Sword]] | ||
| | Image:7 Chaos Edge BKEW.jpg|[[Chaos Edge]] | ||
| | Image:8 Ray of Truth BKEW.jpg|[[Ray of Truth]] | ||
| | Image:9 Dark Sword BKEW.jpg|[[Dark Sword]] | ||
| | Image:10 Marvelous Sword BKEW.jpg|[[Marvelous Sword]] | ||
| | Image:11 Silver Sword BKEW.jpg|[[Silver Sword]] | ||
| | Image:12 Flametongue BKEW.jpg|[[Flametongue]] | ||
| | Image:13 Crystal Edge BKEW.jpg|[[Crystal Edge]] | ||
| | Image:14 Gladius BKEW.jpg|[[Gladius]] | ||
| | Image:15 Wind God Blade BKEW.jpg|[[Wind God Blade]] | ||
| | Image:16 Death Pendulum BKEW.jpg|[[Death Pendulum]] | ||
| | Image:17 Cetaka's Sword BKEW.jpg|[[Cetaka's Sword]] | ||
Image:18 Shadow Thruster BKEW.jpg|[[Shadow Thruster]] | |||
Image:19 Solar Saber BKEW.jpg|[[Solar Saber]] | |||
Image:20 Blood Sword BKEW.jpg|[[Blood Sword]] | |||
Image:21 Dimension Blade BKEW.jpg|[[Dimension Blade]] | |||
| | Image:22 Air Slash BKEW.jpg|[[Air Slash]] | ||
| | Image:23 Apocalypse Sword BKEW.jpg|[[Apocalypse Sword]] | ||
Image:24 Efreeti Saber BKEW.jpg|[[Efreeti Saber]] | |||
| | Image:25 Aqua Truth BKEW.jpg|[[Aqua Truth]] | ||
| | Image:26 Kusanagi Blade BKEW.jpg|[[Kusanagi Blade]] | ||
| | Image:27 Durandal BKEW.jpg|[[Durandal]] | ||
| | Image:28 Muramasa Blade BKEW.jpg|[[Muramasa Blade]] | ||
| | Image:29 Esperanza BKEW.jpg|[[Esperanza]] | ||
| | Image:30 Void Phantom BKEW.jpg|[[Void Phantom]] | ||
| | Image:31 Double Paddle BKEW.jpg|[[Double Paddle]] | ||
| | Image:32 Mosquito BKEW.jpg|[[Mosquito]] | ||
| | Image:33 Stream Blade BKEW.jpg|[[Stream Blade]] | ||
| | Image:34 Butterfly BKEW.jpg|[[Butterfly]] | ||
| | Image:35 Black Scepter BKEW.jpg|[[Black Scepter]] | ||
| | Image:36 Wave Blade BKEW.jpg|[[Wave Blade]] | ||
| | Image:37 Heat Paddle BKEW.jpg|[[Heat Paddle]] | ||
Image:38 Green Oak BKEW.jpg|[[Green Oak]] | |||
Image:39 Mayfly BKEW.jpg|[[Mayfly]] | |||
Image:40 Second Hand BKEW.jpg|[[Second Hand]] | |||
| | Image:41 White Scepter BKEW.jpg|[[White Scepter]] | ||
| | Image:42 Black Ash BKEW.jpg|[[Black Ash]] | ||
| | Image:43 Red Oak BKEW.jpg|[[Red Oak]] | ||
Image:44 Wave Cutter BKEW.jpg|[[Wave Cutter]] | |||
| | Image:45 Dragonfly BKEW.jpg|[[Dragonfly]] | ||
| | Image:46 Crystal Wing BKEW.jpg|[[Crystal Wing]] | ||
| | Image:47 White Ash BKEW.jpg|[[White Ash]] | ||
| | Image:48 Power Blade BKEW.jpg|[[Power Blade]] | ||
| | Image:49 Bloody Vortex BKEW.jpg|[[Bloody Vortex]] | ||
| | Image:50 Rainbow Ash BKEW.jpg|[[Rainbow Ash]] | ||
| | Image:51 Silver Ash BKEW.jpg|[[Silver Ash]] | ||
| | Image:52 Spatula BKEW.jpg|[[Spatula]] | ||
| | Image:53 Mirage Blade BKEW.jpg|[[Mirage Blade]] | ||
| | Image:54 Firefly BKEW.jpg|[[Firefly]] | ||
| | Image:55 Balgora's Paddle BKEW.jpg|[[Balgora's Paddle]] | ||
| | Image:56 Krone Horn BKEW.jpg|[[Krone Horn]] | ||
| | Image:57 Assault Trumpet BKEW.jpg|[[Assault Trumpet]] | ||
Image:58 Shining Horn BKEW.jpg|[[Shining Horn]] | |||
Image:59 Shadow Cornet BKEW.jpg|[[Shadow Cornet]] | |||
Image:60 Snake Tuba BKEW.jpg|[[Snake Tuba]] | |||
| | Image:61 Magnum Cornet BKEW.jpg|[[Magnum Cornet]] | ||
| | Image:62 Devil Eupho BKEW.jpg|[[Devil Eupho]] | ||
| | Image:63 Brilliant Horn BKEW.jpg|[[Brilliant Horn]] | ||
Image:64 Indra Horn BKEW.jpg|[[Indra Horn]] | |||
| | Image:65 Veda Cornet BKEW.jpg|[[Veda Cornet]] | ||
| | Image:66 Saxoflare BKEW.jpg|[[Saxoflare]] | ||
| | Image:67 Asura Tuba BKEW.jpg|[[Asura Tuba]] | ||
| | Image:68 Golden Bugle BKEW.jpg|[[Golden Bugle]] | ||
| | Image:69 Saxolauncher BKEW.jpg|[[Saxolauncher]] | ||
| | Image:70 Glint Cornet BKEW.jpg|[[Glint Cornet]] | ||
| | Image:71 Hades Horn BKEW.jpg|[[Hades Horn]] | ||
| | Image:72 Varna Horn BKEW.jpg|[[Varna Horn]] | ||
| | Image:73 Agni Tuba BKEW.jpg|[[Agni Tuba]] | ||
| | Image:74 Ravana Pet BKEW.jpg|[[Ravana Pet]] | ||
| | Image:75 Shining Trumpet BKEW.jpg|[[Shining Trumpet]] | ||
| | Image:76 Brahma Eupho BKEW.jpg|[[Brahma Eupho]] | ||
| | Image:77 Vishnu BKEW.jpg|[[Vishnu]] | ||
Image:78 Leather Gloves BKEW.jpg|[[Leather Gloves]] | |||
Image:79 Power Knuckles BKEW.jpg|[[Power Knuckles]] | |||
Image:80 Battle Claws BKEW.jpg|[[Battle Claws]] | |||
| | Image:81 Flame Sphere BKEW.jpg|[[Flame Sphere]] | ||
| | Image:82 Ice Knuckles BKEW.jpg|[[Ice Knuckles]] | ||
| | Image:83 Tekken (Iron Fists) BKEW.jpg|[[Tekken (Iron Fists)]] | ||
Image:84 Arm Bomber BKEW.jpg|[[Arm Bomber]] | |||
Image:85 Crystal Nails BKEW.jpg|[[Crystal Nails]] | |||
| | Image:86 Panther Claws BKEW.jpg|[[Panther Claws]] | ||
| | Image:87 Wolf Fangs BKEW.jpg|[[Wolf Fangs]] | ||
| | Image:88 Aqua Impulse BKEW.jpg|[[Aqua Impulse]] | ||
| | Image:89 Inferno Fists BKEW.jpg|[[Inferno Fists]] | ||
| | Image:90 Metal Knuckles BKEW.jpg|[[Metal Knuckles]] | ||
| | Image:91 Freezing Nails BKEW.jpg|[[Freezing Nails]] | ||
| | Image:92 Red Impulse BKEW.jpg|[[Red Impulse]] | ||
| | Image:93 Dragon Claws BKEW.jpg|[[Dragon Claws]] | ||
| | Image:94 Galeos Fangs BKEW.jpg|[[Galeos Fangs]] | ||
| | Image:95 Firedrake Fists BKEW.jpg|[[Firedrake Fists]] | ||
| | Image:96 Frozen Soul BKEW.jpg|[[Frozen Soul]] | ||
| | Image:97 Efreeti Glitter BKEW.jpg|[[Efreeti Glitter]] | ||
Image:98 Mermaid Nails BKEW.jpg|[[Mermaid Nails]] | |||
Image:99 Phoenix Crest BKEW.jpg|[[Phoenix Crest]] | |||
Image:100 Leather Jacket BKEW.jpg|[[Leather Jacket]] | |||
Image:101 Ice Armor BKEW.jpg|[[Ice Armor]] | |||
Image:102 Flame Mail BKEW.jpg|[[Flame Mail]] | |||
Image:103 Chain Mail BKEW.jpg|[[Chain Mail]] | |||
Image:104 Shadow Suit BKEW.jpg|[[Shadow Suit]] | |||
Image:105 Flash Armor BKEW.jpg|[[Flash Armor]] | |||
Image:106 Heat Jacket BKEW.jpg|[[Heat Jacket]] | |||
Image:107 Crystal Mail BKEW.jpg|[[Crystal Mail]] | |||
Image:108 Half Plate BKEW.jpg|[[Half Plate]] | |||
Image:109 Chronos Armor BKEW.jpg|[[Chronos Armor]] | |||
Image:110 Blue Sky Mail BKEW.jpg|[[Blue Sky Mail]] | |||
Image:111 Scale Mail BKEW.jpg|[[Scale Mail]] | |||
Image:112 Aqua Jacket BKEW.jpg|[[Aqua Jacket]] | |||
Image:113 Efreeti Suit BKEW.jpg|[[Efreeti Suit]] | |||
Image:114 Full Plate BKEW.jpg|[[Full Plate]] | |||
Image:115 Chaos Mail BKEW.jpg|[[Chaos Mail]] | |||
Image:116 Holy Armor BKEW.jpg|[[Holy Armor]] | |||
Image:117 Battle Suit BKEW.jpg|[[Battle Suit]] | |||
Image:118 Dragoon Gale BKEW.jpg|[[Dragoon Gale]] | |||
Image:119 Desperda BKEW.jpg|[[Desperda]] | |||
Image:120 Leather Vest BKEW.jpg|[[Leather Vest]] | |||
Image:121 Heat Robe BKEW.jpg|[[Heat Robe]] | |||
Image:122 Nixie Garb BKEW.jpg|[[Nixie Garb]] | |||
Image:123 Mink Coat BKEW.jpg|[[Mink Coat]] | |||
Image:124 Cloak of Dark Night BKEW.jpg|[[Cloak of Dark Night]] | |||
Image:125 Shawl of the Goddess BKEW.jpg|[[Shawl of the Goddess]] | |||
Image:126 Zeit Robe BKEW.jpg|[[Zeit Robe]] | |||
Image:127 Pegasus Cloak BKEW.jpg|[[Pegasus Cloak]] | |||
Image:128 Silk Robe BKEW.jpg|[[Silk Robe]] | |||
Image:129 Robe of Firelight BKEW.jpg|[[Robe of Firelight]] | |||
Image:130 Sleet Shawl BKEW.jpg|[[Sleet Shawl]] | |||
Image:131 Mephistopheles Cloak BKEW.jpg|[[Mephistopheles Cloak]] | |||
Image:132 Forseti Robe BKEW.jpg|[[Forseti Robe]] | |||
Image:133 Hamelin Cloak BKEW.jpg|[[Hamelin Cloak]] | |||
Image:134 Robe of Morning Cool BKEW.jpg|[[Robe of Morning Cool]] | |||
Image:135 Siegfried BKEW.jpg|[[Siegfried]] | |||
Image:136 Wizard Robe BKEW.jpg|[[Wizard Robe]] | |||
Image:137 Firedrake Robe BKEW.jpg|[[Firedrake Robe]] | |||
Image:138 Robe of the Ocean BKEW.jpg|[[Robe of the Ocean]] | |||
Image:139 Venus Garb BKEW.jpg|[[Venus Garb]] | |||
Image:140 Power Helmet BKEW.jpg|[[Power Helmet]] | |||
Image:141 Calm Helmet BKEW.jpg|[[Calm Helmet]] | |||
Image:142 Infinity Mask BKEW.jpg|[[Infinity Mask]] | |||
Image:143 Shagreen Helmet BKEW.jpg|[[Shagreen Helmet]] | |||
Image:144 Flame Helmet BKEW.jpg|[[Flame Helmet]] | |||
Image:145 Brave Knight Helm BKEW.jpg|[[Brave Knight Helm]] | |||
Image:146 Ruffian Mask BKEW.jpg|[[Ruffian Mask]] | |||
Image:147 Gleaming Helm BKEW.jpg|[[Gleaming Helm]] | |||
Image:148 Viking Helmet BKEW.jpg|[[Viking Helmet]] | |||
Image:149 Crystal Helm BKEW.jpg|[[Crystal Helm]] | |||
Image:150 Phoenix Helm BKEW.jpg|[[Phoenix Helm]] | |||
Image:151 Full Helm BKEW.jpg|[[Full Helm]] | |||
Image:152 Sacred Helm BKEW.jpg|[[Sacred Helm]] | |||
Image:153 Skull Mask BKEW.jpg|[[Skull Mask]] | |||
Image:154 Mithril Helmet BKEW.jpg|[[Mithril Helmet]] | |||
Image:155 Aurora BKEW.jpg|[[Aurora]] | |||
Image:156 Ometeotl Gear BKEW.jpg|[[Ometeotl Gear]] | |||
Image:157 Glacial Helmet BKEW.jpg|[[Glacial Helmet]] | |||
Image:158 Prominence Helm BKEW.jpg|[[Prominence Helm]] | |||
Image:159 Golden Helm BKEW.jpg|[[Golden Helm]] | |||
Image:160 Safety Hood BKEW.jpg|[[Safety Hood]] | |||
Image:161 Leather Hat BKEW.jpg|[[Leather Hat]] | |||
Image:162 Feathered Hat BKEW.jpg|[[Feathered Hat]] | |||
Image:163 Century Veil BKEW.jpg|[[Century Veil]] | |||
Image:164 Shako BKEW.jpg|[[Shako]] | |||
Image:165 Will-O'-Wisp Hat BKEW.jpg|[[Will-O'-Wisp Hat]] | |||
Image:166 Frost Cap BKEW.jpg|[[Frost Cap]] | |||
Image:167 Millinery BKEW.jpg|[[Millinery]] | |||
Image:168 Assassin's Hood BKEW.jpg|[[Assassin's Hood]] | |||
Image:169 Rainbow Straw Hat BKEW.jpg|[[Rainbow Straw Hat]] | |||
Image:170 Battle Hood BKEW.jpg|[[Battle Hood]] | |||
Image:171 Spark Hat BKEW.jpg|[[Spark Hat]] | |||
Image:172 Crown of Bubbles BKEW.jpg|[[Crown of Bubbles]] | |||
Image:173 Shaman Hat BKEW.jpg|[[Shaman Hat]] | |||
Image:174 Ghost Cap BKEW.jpg|[[Ghost Cap]] | |||
Image:175 Hood of Highlands BKEW.jpg|[[Hood of Highlands]] | |||
Image:176 Silk Veil BKEW.jpg|[[Silk Veil]] | |||
Image:177 Heldentum BKEW.jpg|[[Heldentum]] | |||
Image:178 Bird Wimple BKEW.jpg|[[Bird Wimple]] | |||
Image:179 Sybil's Crown BKEW.jpg|[[Sybil's Crown]] | |||
Image:180 Buckler BKEW.jpg|[[Buckler]] | |||
Image:181 Round Shield BKEW.jpg|[[Round Shield]] | |||
Image:182 Flame Shield BKEW.jpg|[[Flame Shield]] | |||
Image:183 Frozen Shield BKEW.jpg|[[Frozen Shield]] | |||
Image:184 Scale Shield BKEW.jpg|[[Scale Shield]] | |||
Image:185 Clock Shield BKEW.jpg|[[Clock Shield]] | |||
Image:186 Tempest Shield BKEW.jpg|[[Tempest Shield]] | |||
Image:187 Kite Shield BKEW.jpg|[[Kite Shield]] | |||
Image:188 Coffin Shield BKEW.jpg|[[Coffin Shield]] | |||
Image:189 Grace Shield BKEW.jpg|[[Grace Shield]] | |||
Image:190 Tower Shield BKEW.jpg|[[Tower Shield]] | |||
Image:191 Battle Shield BKEW.jpg|[[Battle Shield]] | |||
Image:192 Whitecap Shield BKEW.jpg|[[Whitecap Shield]] | |||
Image:193 Burning Shield BKEW.jpg|[[Burning Shield]] | |||
Image:194 Platinum Shield BKEW.jpg|[[Platinum Shield]] | |||
Image:195 Flugel Shield BKEW.jpg|[[Flugel Shield]] | |||
Image:196 Erbschaft BKEW.jpg|[[Erbschaft]] | |||
Image:197 Fairy Shield BKEW.jpg|[[Fairy Shield]] | |||
Image:198 Devil Knight Shield BKEW.jpg|[[Devil Knight Shield]] | |||
Image:199 Shield of Hope BKEW.jpg|[[Shield of Hope]] | |||
Image:200 Fire Yell Lv 1 BKEW.jpg|[[Fire Yell Lv 1]] | |||
Image:201 Aqua Yell Lv 1 BKEW.jpg|[[Aqua Yell Lv 1]] | |||
Image:202 Light Yell Lv 1 BKEW.jpg|[[Light Yell Lv 1]] | |||
Image:203 Dark Yell Lv 1 BKEW.jpg|[[Dark Yell Lv 1]] | |||
Image:204 Chronos Yell Lv 1 BKEW.jpg|[[Chronos Yell Lv 1]] | |||
Image:205 Wind Yell Lv 1 BKEW.jpg|[[Wind Yell Lv 1]] | |||
Image:206 Fire Yell Lv 2 BKEW.jpg|[[Fire Yell Lv 2]] | |||
Image:207 Aqua Yell Lv 2 BKEW.jpg|[[Aqua Yell Lv 2]] | |||
Image:208 Light Yell Lv 2 BKEW.jpg|[[Light Yell Lv 2]] | |||
Image:209 Dark Yell Lv 2 BKEW.jpg|[[Dark Yell Lv 2]] | |||
Image:210 Chronos Yell Lv 2 BKEW.jpg|[[Chronos Yell Lv 2]] | |||
Image:211 Wind Yell Lv 2 BKEW.jpg|[[Wind Yell Lv 2]] | |||
Image:212 Fire Yell Lv 3 BKEW.jpg|[[Fire Yell Lv 3]] | |||
Image:213 Aqua Yell Lv 3 BKEW.jpg|[[Aqua Yell Lv 3]] | |||
Image:214 Light Yell Lv 3 BKEW.jpg|[[Light Yell Lv 3]] | |||
Image:215 Dark Yell Lv 3 BKEW.jpg|[[Dark Yell Lv 3]] | |||
Image:216 Chronos Yell Lv 3 BKEW.jpg|[[Chronos Yell Lv 3]] | |||
Image:217 Wind Yell Lv 3 BKEW.jpg|[[Wind Yell Lv 3]] | |||
Image:218 Fire Yell Lv 4 BKEW.jpg|[[Fire Yell Lv 4]] | |||
Image:219 Aqua Yell Lv 4 BKEW.jpg|[[Aqua Yell Lv 4]] | |||
Image:220 Light Yell Lv 4 BKEW.jpg|[[Light Yell Lv 4]] | |||
Image:221 Dark Yell Lv 4 BKEW.jpg|[[Dark Yell Lv 4]] | |||
Image:222 Chronos Yell Lv 4 BKEW.jpg|[[Chronos Yell Lv 4]] | |||
Image:223 Wind Yell Lv 4 BKEW.jpg|[[Wind Yell Lv 4]] | |||
Image:224 Broken Earth Sphere BKEW.jpg|[[Broken Earth Sphere]] | |||
Image:225 Ocean Mirror BKEW.jpg|[[Ocean Mirror]] | |||
Image:226 Sword of the Heavens BKEW.jpg|[[Sword of the Heavens]] | |||
Image:227 Broken Heaven Sword BKEW.jpg|[[Broken Heaven Sword]] | |||
Image:228 Broken Ocean Mirror BKEW.jpg|[[Broken Ocean Mirror]] | |||
Image:229 Enemy Attack Symbol BKEW.jpg|[[Enemy Attack Symbol]] | |||
Image:230 Enemy Defense Symbol BKEW.jpg|[[Enemy Defense Symbol]] | |||
Image:231 Pass BKEW.jpg|[[Pass]] | |||
Image:232 Escape BKEW.jpg|[[Escape]] | |||
Image:233 ESP1 BKEW.jpg|[[ESP1]] | |||
Image:234 ESP2 BKEW.jpg|[[ESP2]] | |||
Image:235 ESP3 BKEW.jpg|[[ESP3]] | |||
Image:236 ESP4 BKEW.jpg|[[ESP4]] | |||
Image:237 ESP5 BKEW.jpg|[[ESP5]] | |||
Image:238 ESP6 BKEW.jpg|[[ESP6]] | |||
Image:239 Chance Card BKEW.jpg|[[Chance Card]] | |||
Image:240 Magnus0240 BKEW.jpg|[[Magnus0240]] | |||
Image:247 Camera 1 BKEW.jpg|[[Camera 1]] | |||
Image:248 Camera 2 BKEW.jpg|[[Camera 2]] | |||
Image:249 Camera 3 BKEW.jpg|[[Camera 3]] | |||
Image:250 Voice 1 BKEW.jpg|[[Voice 1]] | |||
Image:251 Voice 2 BKEW.jpg|[[Voice 2]] | |||
Image:252 Voice 3 BKEW.jpg|[[Voice 3]] | |||
Image:253 Voice 4 BKEW.jpg|[[Voice 4]] | |||
Image:254 Voice 5 BKEW.jpg|[[Voice 5]] | |||
Image:255 Voice 6 BKEW.jpg|[[Voice 6]] | |||
Image:256 Fire Burst Lv 1 BKEW.jpg|[[Fire Burst Lv 1]] | |||
Image:257 Aqua Burst Lv 1 BKEW.jpg|[[Aqua Burst Lv 1]] | |||
Image:258 Light Flare Lv 1 BKEW.jpg|[[Light Flare Lv 1]] | |||
Image:259 Dark Flare Lv 1 BKEW.jpg|[[Dark Flare Lv 1]] | |||
Image:260 Chronos Blow 1 BKEW.jpg|[[Chronos Blow 1]] | |||
Image:261 Wind Blow Lv 1 BKEW.jpg|[[Wind Blow Lv 1]] | |||
Image:262 Fire Burst Lv 2 BKEW.jpg|[[Fire Burst Lv 2]] | |||
Image:263 Aqua Burst Lv 2 BKEW.jpg|[[Aqua Burst Lv 2]] | |||
Image:264 Light Flare Lv 2 BKEW.jpg|[[Light Flare Lv 2]] | |||
Image:265 Dark Flare Lv 2 BKEW.jpg|[[Dark Flare Lv 2]] | |||
Image:266 Chronos Blow 2 BKEW.jpg|[[Chronos Blow 2]] | |||
Image:267 Wind Blow Lv 2 BKEW.jpg|[[Wind Blow Lv 2]] | |||
Image:268 Fire Burst Lv 3 BKEW.jpg|[[Fire Burst Lv 3]] | |||
Image:269 Aqua Burst Lv 3 BKEW.jpg|[[Aqua Burst Lv 3]] | |||
Image:270 Light Flare Lv 3 BKEW.jpg|[[Light Flare Lv 3]] | |||
Image:271 Dark Flare Lv 3 BKEW.jpg|[[Dark Flare Lv 3]] | |||
Image:272 Chronos Blow 3 BKEW.jpg|[[Chronos Blow 3]] | |||
Image:273 Wind Blow Lv 3 BKEW.jpg|[[Wind Blow Lv 3]] | |||
Image:274 Fire Burst Lv 4 BKEW.jpg|[[Fire Burst Lv 4]] | |||
Image:275 Aqua Burst Lv 4 BKEW.jpg|[[Aqua Burst Lv 4]] | |||
Image:276 Light Flare Lv 4 BKEW.jpg|[[Light Flare Lv 4]] | |||
Image:277 Dark Flare Lv 4 BKEW.jpg|[[Dark Flare Lv 4]] | |||
Image:278 Chronos Blow 4 BKEW.jpg|[[Chronos Blow 4]] | |||
Image:279 Wind Blow Lv 4 BKEW.jpg|[[Wind Blow Lv 4]] | |||
Image:280 Fire Burst Lv 5 BKEW.jpg|[[Fire Burst Lv 5]] | |||
Image:281 Aqua Burst Lv 5 BKEW.jpg|[[Aqua Burst Lv 5]] | |||
Image:282 Light Flare Lv 5 BKEW.jpg|[[Light Flare Lv 5]] | |||
Image:283 Dark Flare Lv 5 BKEW.jpg|[[Dark Flare Lv 5]] | |||
Image:284 Chronos Blow 5 BKEW.jpg|[[Chronos Blow 5]] | |||
Image:285 Wind Blow Lv 5 BKEW.jpg|[[Wind Blow Lv 5]] | |||
Image:286 Fire Burst Lv 6 BKEW.jpg|[[Fire Burst Lv 6]] | |||
Image:287 Aqua Burst Lv 6 BKEW.jpg|[[Aqua Burst Lv 6]] | |||
Image:288 Light Flare Lv 6 BKEW.jpg|[[Light Flare Lv 6]] | |||
Image:289 Dark Flare Lv 6 BKEW.jpg|[[Dark Flare Lv 6]] | |||
Image:290 Chronos Blow 6 BKEW.jpg|[[Chronos Blow 6]] | |||
Image:291 Wind Blow Lv 6 BKEW.jpg|[[Wind Blow Lv 6]] | |||
Image:292 Blue Storm BKEW.jpg|[[Blue Storm]] | |||
Image:293 Shadow Wings BKEW.jpg|[[Shadow Wings]] | |||
Image:294 Energy Wave BKEW.jpg|[[Energy Wave]] | |||
Image:295 Flash Explosion BKEW.jpg|[[Flash Explosion]] | |||
Image:296 Water Blade BKEW.jpg|[[Water Blade]] | |||
Image:297 Dream Blade BKEW.jpg|[[Dream Blade]] | |||
Image:298 Fangs of Light BKEW.jpg|[[Fangs of Light]] | |||
Image:299 Chaotic Illusion BKEW.jpg|[[Chaotic Illusion]] | |||
Image:300 Lord of the Wind BKEW.jpg|[[Lord of the Wind]] | |||
Image:301 Dance of Light BKEW.jpg|[[Dance of Light]] | |||
Image:302 Sparkle of Life BKEW.jpg|[[Sparkle of Life]] | |||
Image:303 Soul Flash BKEW.jpg|[[Soul Flash]] | |||
Image:304 Dancing Flames BKEW.jpg|[[Dancing Flames]] | |||
Image:305 Dark Embrace BKEW.jpg|[[Dark Embrace]] | |||
Image:306 Whispering Wind BKEW.jpg|[[Whispering Wind]] | |||
Image:307 Bells of Fate BKEW.jpg|[[Bells of Fate]] | |||
Image:308 Seal of Water BKEW.jpg|[[Seal of Water]] | |||
Image:309 Wheel of Light BKEW.jpg|[[Wheel of Light]] | |||
Image:310 Dragon Uppercut BKEW.jpg|[[Dragon Uppercut]] | |||
Image:311 Crystal Shot BKEW.jpg|[[Crystal Shot]] | |||
Image:312 Explosive Paddle BKEW.jpg|[[Explosive Paddle]] | |||
Image:313 Smash Tacke BKEW.jpg|[[Smash Tacke]] | |||
Image:314 Whirlwind Hit BKEW.jpg|[[Whirlwind Hit]] | |||
Image:315 Spiraling Gale BKEW.jpg|[[Spiraling Gale]] | |||
Image:316 Pendulum Blast BKEW.jpg|[[Pendulum Blast]] | |||
Image:317 Nemesis Fall BKEW.jpg|[[Nemesis Fall]] | |||
Image:318 Ultimate Geyser BKEW.jpg|[[Ultimate Geyser]] | |||
Image:319 Overture BKEW.jpg|[[Overture]] | |||
Image:320 Concerto BKEW.jpg|[[Concerto]] | |||
Image:321 Sforzando BKEW.jpg|[[Sforzando]] | |||
Image:322 Diminuendo BKEW.jpg|[[Diminuendo]] | |||
Image:323 Intermezzo BKEW.jpg|[[Intermezzo]] | |||
Image:324 Crescendo BKEW.jpg|[[Crescendo]] | |||
Image:325 Rhapsody BKEW.jpg|[[Rhapsody]] | |||
Image:326 Presto BKEW.jpg|[[Presto]] | |||
Image:327 Finale BKEW.jpg|[[Finale]] | |||
Image:328 Burning Arrow BKEW.jpg|[[Burning Arrow]] | |||
Image:329 Erupting Flail BKEW.jpg|[[Erupting Flail]] | |||
Image:330 Splash Spear BKEW.jpg|[[Splash Spear]] | |||
Image:331 Freezing Axe BKEW.jpg|[[Freezing Axe]] | |||
Image:332 Vanish Grenade BKEW.jpg|[[Vanish Grenade]] | |||
Image:333 Hurricane Blade BKEW.jpg|[[Hurricane Blade]] | |||
Image:334 Inferno Cannon BKEW.jpg|[[Inferno Cannon]] | |||
Image:335 Hellblood's Hammer BKEW.jpg|[[Hellblood's Hammer]] | |||
Image:336 Deadly Heat Scythe BKEW.jpg|[[Deadly Heat Scythe]] | |||
Image:337 Sorcerer's Chakram BKEW.jpg|[[Sorcerer's Chakram]] | |||
Image:338 Sorcerer's Breath BKEW.jpg|[[Sorcerer's Breath]] | |||
Image:339 Sorcerer's Seal BKEW.jpg|[[Sorcerer's Seal]] | |||
Image:340 Heaven's Pillar BKEW.jpg|[[Heaven's Pillar]] | |||
Image:341 Shadow Gate BKEW.jpg|[[Shadow Gate]] | |||
Image:342 Mega Flood BKEW.jpg|[[Mega Flood]] | |||
Image:343 Prominence BKEW.jpg|[[Prominence]] | |||
Image:344 Alias Fall BKEW.jpg|[[Alias Fall]] | |||
Image:345 Planet Soul BKEW.jpg|[[Planet Soul]] | |||
Image:346 Shining Seraph BKEW.jpg|[[Shining Seraph]] | |||
Image:347 Demons of Darkness BKEW.jpg|[[Demons of Darkness]] | |||
Image:348 Hellfire BKEW.jpg|[[Hellfire]] | |||
Image:349 Sacred Spring BKEW.jpg|[[Sacred Spring]] | |||
Image:350 Lingering Time BKEW.jpg|[[Lingering Time]] | |||
Image:351 Distorting Wind BKEW.jpg|[[Distorting Wind]] | |||
Image:353 Fire Aura 1 BKEW.jpg|[[Fire Aura 1]] | |||
Image:354 Aqua Aura 1 BKEW.jpg|[[Aqua Aura 1]] | |||
Image:355 Light Aura 1 BKEW.jpg|[[Light Aura 1]] | |||
Image:356 Dark Aura 1 BKEW.jpg|[[Dark Aura 1]] | |||
Image:357 Chronos Aura 1 BKEW.jpg|[[Chronos Aura 1]] | |||
Image:358 Wind Aura 1 BKEW.jpg|[[Wind Aura 1]] | |||
Image:360 Fire Aura 2 BKEW.jpg|[[Fire Aura 2]] | |||
Image:361 Aqua Aura 2 BKEW.jpg|[[Aqua Aura 2]] | |||
Image:362 Light Aura 2 BKEW.jpg|[[Light Aura 2]] | |||
Image:363 Dark Aura 2 BKEW.jpg|[[Dark Aura 2]] | |||
Image:364 Chronos Aura 2 BKEW.jpg|[[Chronos Aura 2]] | |||
Image:365 Wind Aura 2 BKEW.jpg|[[Wind Aura 2]] | |||
Image:367 Fire Aura 3 BKEW.jpg|[[Fire Aura 3]] | |||
Image:368 Aqua Aura 3 BKEW.jpg|[[Aqua Aura 3]] | |||
Image:369 Light Aura 3 BKEW.jpg|[[Light Aura 3]] | |||
