Example:Enemy BKEW: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (Changed main image) |
ChronosAbyss (talk | contribs) m (Added locations) |
||
Line 72: | Line 72: | ||
}} | }} | ||
''"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."'' | ''"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."'' | ||
===Locations=== | |||
* [[The Lava Caves]] | |||
===Skills=== | ===Skills=== | ||
* '''Attack Name 1:''' Description | * '''Attack Name 1:''' Description along with any status effects. ''(Causes Flames)'' | ||
* Attack Name 2 | * '''Attack Name 2:''' Description along with any status effects. ''(Causes Flames)'' | ||
===Drops=== | ===Drops=== | ||
Line 132: | Line 135: | ||
}} | }} | ||
''"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."'' | ''"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."'' | ||
===Locations=== | |||
* [[The Lava Caves]] | |||
* [[Coliseum]] | |||
** Rank 2 Fight: The Fiery Spirits | |||
** Rank 3 Fight: The Rear Guard | |||
===Skills=== | ===Skills=== | ||
* '''Inferno: '''Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack) | * '''Inferno: '''Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack) | ||
Line 138: | Line 148: | ||
* [[Sedna Toadstools 1]] <small>80% chance (limit:1)</small> | * [[Sedna Toadstools 1]] <small>80% chance (limit:1)</small> | ||
=Trivia= | =Trivia= | ||
* Art book notes or in game details can be put down here. | * Art book notes or in game details can be put down here. | ||
[[Category:Example Articles]] | [[Category:Example Articles]] |
Revision as of 03:19, 23 April 2024
This enemy also appears as a photo magnus. See Magma Beast (Magnus) for details.
Magma Beast マグマビースト |
---|
Creature Family |
Magma Beasts are fierce flaming beasts that thrive in hot climates such as The Lava Caves. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions.
This section is an amalgamation of both game descriptions and any additional in game lore. |
Baten Kaitos:Eternal Wings the and Lost Ocean
"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions."
Locations
Skills
- Attack Name 1: Description along with any status effects. (Causes Flames)
- Attack Name 2: Description along with any status effects. (Causes Flames)
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Green Plums | 33% | 23% | 17% |
Uncooked Rice | 25% | 17% | 13% |
Veda Cornet | 19% | 13% | 10% |
Sunflower Coin | 13% | 9% | 7% |
Black Ash | 7% | 5% | 4% |
Sparkle of Life | 3% | 2% | 2% |
Baten Kaitos:Origins
Origins Field Guide | #14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."
Locations
- The Lava Caves
- Coliseum
- Rank 2 Fight: The Fiery Spirits
- Rank 3 Fight: The Rear Guard
Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstools 1 80% chance (limit:1)
Trivia
- Art book notes or in game details can be put down here.