Template:Test: Difference between revisions

From Baten Kaitos Wiki
m (test)
m (testing)
Line 62: Line 62:
! style="text-align:right;" | Resists:
! style="text-align:right;" | Resists:
| colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}}
| colspan="3" style="text-align:left;" | {{#switch: {{{ResistFire|???}}} |0= |[[File:BKEW_Element_Fire.png|18px|top]] Fire -{{{ResistFire|1}}}% <br />}}{{#switch: {{{ResistWater|???}}} |0= |[[File:BKEW_Element_Water.png|18px|top]] Water -{{{ResistWater|1}}}% <br />}}{{#switch: {{{ResistLight|???}}} |0= |[[File:BKEW_Element_Light.png|18px|top]] Light -{{{ResistLight|1}}}% <br />}}{{#switch: {{{ResistDark|???}}} |0= |[[File:BKEW_Element_Darkness.png|18px|top]] Dark -{{{ResistDark|1}}}% <br />}}{{#switch: {{{ResistChrono|???}}} |0= |[[File:BKEW_Element_Chrono.png|18px|top]] Chrono -{{{ResistChrono|1}}}% <br />}}{{#switch: {{{ResistWind|???}}} |0= |[[File:BKEW_Element_Wind.png|18px|top]] Wind -{{{ResistWind|1}}}% <br />}}{{#switch: {{{ResistDeath|???}}} |0= |[[File:Status Death BKEW.png|18px|top]] Death -{{{ResistDeath|1}}}%<br />}}{{#switch: {{{ResistSleep|???}}} |0= |[[File:Status Sleep BKEW.png|18px|top]] Sleep -{{{ResistSleep|1}}}%<br />}}{{#switch: {{{ResistParalysis|???}}} |0= |[[File:Status Paralysis BKEW.png|18px|top]] Paralysis -{{{ResistParalysis|1}}}%<br />}}{{#switch: {{{ResistFreeze|???}}} |0= |[[File:Status Freezing BKEW.png|18px|top]] Freeze -{{{ResistFreeze|1}}}%<br />}}{{#switch: {{{ResistFlames|???}}} |0= |[[File:Status Flames BKEW.png|18px|top]] Flames -{{{ResistFlames|1}}}%<br />}}{{#switch: {{{ResistPoison|???}}} |0= |[[File:Status Poison BKEW.png|18px|top]] Poison -{{{ResistPoison|1}}}%<br />}}{{#switch: {{{ResistHeadache|???}}} |0= |[[File:Status Headache BKEW.png|18px|top]] Headache -{{{ResistHeadache|1}}}%<br />}}{{#switch: {{{ResistConfusion|???}}} |0= |[[File:Status Confusion BKEW.png|18px|top]] Confusion -{{{ResistConfusion|1}}}%<br />}}
|-
! colspan="4" | Attacks
|-
|-
! style="text-align:right;" | Standard Attack:
! rowspan="2" style="text-align:right;" | Standard:
| colspan="1" style="text-align:left;" | 2-4 cards
|colspan="3" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|{{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|-
|Attacks twice back to back
| style="text-align:center; width:25%;"| 2-4<br />cards
|colspan="2" | Attacks twice back to back
|-
|-
! style="text-align:right;" | Defense:
! style="text-align:right;" | Defense:

Revision as of 20:53, 27 August 2024

To use, paste:

{{Enemy Stats (BKEW)
|Title=Eternal Wings and the Lost Ocean 
|HP=720
|Agility=106
|Defense=30
|Exp=685
|Deck=30
|WeaknessFire=0
|WeaknessWater=0
|WeaknessLight=0
|WeaknessDark=0
|WeaknessChrono=0
|WeaknessWind=0
|ResistFire=0
|ResistWater=0
|ResistLight=0
|ResistDark=0
|ResistChrono=0
|ResistWind=0
|ResistDeath=0
|ResistSleep=0
|ResistParalysis=0
|ResistFreeze=0
|ResistFlames=0
|ResistPoison=0
|ResistHeadache=0
|ResistConfusion=0
|Attack1Dmg=37-50
|Attack1Percent1=70
|Attack1Percent2=0
|Attack1Percent3=0
|Attack1Elem1=0
|Attack1Elem2=0
|Attack1Elem3=0
|DefChance=10
|DefPhysical=
|DefFire=100
|DefWater=
|DefLight=
|DefDark=
|DefChrono=
|DefWind=
}}

Replace parameters accordingly.

HP
1
AGL
1
DEF
1
EXP
1
Weak to: Fire ???%
Water ???%
Light ???%
Dark ???%
Chrono ???%
Wind ???%
Deck: 1
Resists: Fire -1%
Water -1%
Light -1%
Dark -1%
Chrono -1%
Wind -1%
Death -1%
Sleep -1%
Paralysis -1%
Freeze -1%
Flames -1%
Poison -1%
Headache -1%
Confusion -1%
Attacks
Standard: 1dmg ( 97%,File:BKEW Element .png???%,File:BKEW Element .png???%,File:BKEW Element .png???%)
2-4
cards
Attacks twice back to back
Defense: 1% chance (1%1%1%1%1%1%1%)