Template:Test: Difference between revisions

From Baten Kaitos Wiki
m (testing)
m (testing)
Line 65: Line 65:
! colspan="4" | Actions
! colspan="4" | Actions
|-
|-
! rowspan="2" style="text-align:right;" | Standard:
! rowspan="2" style="text-align:right;" | Standard
|colspan="3" style="text-align:left;" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|colspan="3" style="text-align:left;" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|-
|-
| style="text-align:center; width:25%;"| 3-4<br />cards
| style="text-align:center; width:25%;"| 5 cards
|colspan="2" style="text-align:left;" |  
|colspan="2" style="text-align:left;" |  
|-
|-
! rowspan="2" style="text-align:right;" | Weak Standard:
! rowspan="2" style="text-align:right;" | Forfeit Your Life…
|colspan="3" style="text-align:left;" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|colspan="3" style="text-align:left;" | 668 dmg ( [[File:BKEW_Element_Physical.png|18px|top]]288, [[File:BKEW_Element_Darkness.png|18px|top]]380 )
|-
| style="text-align:center; width:25%;"| 6 cards
|colspan="2" style="text-align:left;" | [[File:Status Death BKEW.png|18px|top]] Death (100%)
|-
! rowspan="2" style="text-align:right;" | Seal of Evil
|colspan="3" style="text-align:left;" | 718 dmg ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Fire.png|18px|top]]180, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|-
| style="text-align:center; width:25%;"| 6 cards
|colspan="2" style="text-align:left;" | [[File:Status Paralysis BKEW.png|18px|top]] Paralysis (100%)
|-
! rowspan="2" style="text-align:right;" | Poisonous Pollen
|colspan="3" style="text-align:left;" | 538 dmg ( [[File:BKEW_Element_Physical.png|18px|top]]223, [[File:BKEW_Element_Darkness.png|18px|top]]315 )
|-
|-
| style="text-align:center; width:25%;"| 2<br />cards
| style="text-align:center; width:25%;"| 6 cards
|colspan="2" style="text-align:left;" | Can use twice in one turn
|colspan="2" style="text-align:left;" | [[File:Status Poison BKEW.png|18px|top]] Poison (100%)
|-
|-
! rowspan="2" style="text-align:right;" | Intense Flames:
! rowspan="2" style="text-align:right;" | Divine Seal
|colspan="3" style="text-align:left;" | {{{Attack1Dmg|1}}}dmg ([[File:BKEW_Element_Physical.png|18px|top]] {{#expr:100-{{{Attack1Percent1|1}}}-{{{Attack1Percent2|1}}}-{{{Attack1Percent3|1}}}}}%{{#switch: {{{Attack1Percent1|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem1|}}}.png|18px|top]]{{{Attack1Percent1|???}}}%}}{{#switch: {{{Attack1Percent2|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem2|}}}.png|18px|top]]{{{Attack1Percent2|???}}}%}}{{#switch: {{{Attack1Percent3|???}}} |0= | ,[[File:BKEW_Element_{{{Attack1Elem3|}}}.png|18px|top]]{{{Attack1Percent3|???}}}%}})
|colspan="3" style="text-align:left;" | Heal 110 dmg
|-
|-
| style="text-align:center; width:25%;"| 5<br />cards
| style="text-align:center; width:25%;"| 1 cards
|colspan="2" style="text-align:left;" | Causes Flames  (100%)
|colspan="2" style="text-align:left;" | Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen
|-
|-
! style="text-align:right;" | Defense:
! style="text-align:right;" | Defense:

Revision as of 01:57, 28 August 2024

To use, paste:

{{Enemy Stats (BKEW)
|Title=Eternal Wings and the Lost Ocean 
|HP=720
|Agility=106
|Defense=30
|Exp=685
|Deck=30
|WeaknessFire=0
|WeaknessWater=0
|WeaknessLight=0
|WeaknessDark=0
|WeaknessChrono=0
|WeaknessWind=0
|ResistFire=0
|ResistWater=0
|ResistLight=0
|ResistDark=0
|ResistChrono=0
|ResistWind=0
|ResistDeath=0
|ResistSleep=0
|ResistParalysis=0
|ResistFreeze=0
|ResistFlames=0
|ResistPoison=0
|ResistHeadache=0
|ResistConfusion=0
|Attack1Dmg=37-50
|Attack1Percent1=70
|Attack1Percent2=0
|Attack1Percent3=0
|Attack1Elem1=0
|Attack1Elem2=0
|Attack1Elem3=0
|DefChance=10
|DefPhysical=
|DefFire=100
|DefWater=
|DefLight=
|DefDark=
|DefChrono=
|DefWind=
}}

Replace parameters accordingly.

HP
1
AGL
1
DEF
1
EXP
1
Weak to: Fire ???%
Water ???%
Light ???%
Dark ???%
Chrono ???%
Wind ???%
Deck: 1
Resists: Fire -1%
Water -1%
Light -1%
Dark -1%
Chrono -1%
Wind -1%
Death -1%
Sleep -1%
Paralysis -1%
Freeze -1%
Flames -1%
Poison -1%
Headache -1%
Confusion -1%
Actions
Standard 1dmg ( 97%,File:BKEW Element .png???%,File:BKEW Element .png???%,File:BKEW Element .png???%)
5 cards
Forfeit Your Life… 668 dmg ( 288, 380 )
6 cards Death (100%)
Seal of Evil 718 dmg ( 223, 180, 315 )
6 cards Paralysis (100%)
Poisonous Pollen 538 dmg ( 223, 315 )
6 cards Poison (100%)
Divine Seal Heal 110 dmg
1 cards Can attack same turn with a Standard attack, Seal of Evil, or Poisonous Pollen
Defense: 1% chance (1%1%1%1%1%1%1%)