Template:Test: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) m (altered formatting) |
ChronosAbyss (talk | contribs) m (testing) |
||
Line 28: | Line 28: | ||
|ResistHeadache=0 | |ResistHeadache=0 | ||
|ResistConfusion=0 | |ResistConfusion=0 | ||
| | |Attack1Name= | ||
| | |Attack1Total=538 | ||
| | |Attack1Elem1=Darkness | ||
| | |Attack1Amount1=380 | ||
|Attack1Elem2=0 | |Attack1Elem2=0 | ||
|Attack1Amount2=0 | |||
|Attack1Elem3=0 | |Attack1Elem3=0 | ||
|Attack1Amount3=0 | |||
|Attack1Details= | |||
|Attack1Cards= | |||
|Attack2Name= | |||
|Attack2Total=538 | |||
|Attack2Elem1=Darkness | |||
|Attack2Amount1=380 | |||
|Attack2Elem2=0 | |||
|Attack2Amount2=0 | |||
|Attack2Elem3=0 | |||
|Attack2Amount3=0 | |||
|Attack2Details= | |||
|Attack2Cards= | |||
|Attack3Name= | |||
|Attack3Total=538 | |||
|Attack3Elem1=Darkness | |||
|Attack3Amount1=380 | |||
|Attack3Elem2=0 | |||
|Attack3Amount2=0 | |||
|Attack3Elem3=0 | |||
|Attack3Amount3=0 | |||
|Attack3Details= | |||
|Attack3Cards= | |||
|Attack4Name= | |||
|Attack4Total=538 | |||
|Attack4Elem1=Darkness | |||
|Attack4Amount1=380 | |||
|Attack4Elem2=0 | |||
|Attack4Amount2=0 | |||
|Attack4Elem3=0 | |||
|Attack4Amount3=0 | |||
|Attack4Details= | |||
|Attack4Cards= | |||
|Attack5Name= | |||
|Attack5Total=538 | |||
|Attack5Elem1=Darkness | |||
|Attack5Amount1=380 | |||
|Attack5Elem2=0 | |||
|Attack5Amount2=0 | |||
|Attack5Elem3=0 | |||
|Attack5Amount3=0 | |||
|Attack5Details= | |||
|Attack5Cards= | |||
|DefChance=10 | |DefChance=10 | ||
|DefPhysical= | |DefPhysical= | ||
Line 65: | Line 108: | ||
! colspan="4" | Actions | ! colspan="4" | Actions | ||
|- | |- | ||
! rowspan="2" style="text-align:right;" | | ! rowspan="2" style="text-align:right;" | {{{Attack1Name}}} | ||
|colspan="3" style="text-align:left;" | ''' | |colspan="3" style="text-align:left;" | '''{{{Attack1Total|0}}} dmg''' ( [[File:BKEW_Element_Physical.png|18px|top]]{{#expr:{{{Attack1Total|0}}}-{{{Attack1Amount1|0}}}-{{{Attack1Amount2|0}}}-{{{Attack1Amount3|0}}}}}, [[File:BKEW_Element_{{{Attack1Elem1}}}.png|18px|top]]{{{Attack1Amount1|1}}} ) | ||
|- | |- | ||
|colspan="2" style="text-align:left;" | | |colspan="2" style="text-align:left;" | {{{Attack1Details|}}} | ||
| style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards | | style="text-align:center; width:25%; padding: .2em; line-height: 18px;"| 6 cards | ||
|- | |- |
Revision as of 20:01, 31 August 2024
To use, paste:
{{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost Ocean |HP=720 |Agility=106 |Defense=30 |Exp=685 |Deck=30 |WeaknessFire=0 |WeaknessWater=0 |WeaknessLight=0 |WeaknessDark=0 |WeaknessChrono=0 |WeaknessWind=0 |ResistFire=0 |ResistWater=0 |ResistLight=0 |ResistDark=0 |ResistChrono=0 |ResistWind=0 |ResistDeath=0 |ResistSleep=0 |ResistParalysis=0 |ResistFreeze=0 |ResistFlames=0 |ResistPoison=0 |ResistHeadache=0 |ResistConfusion=0 |Attack1Name= |Attack1Total=538 |Attack1Elem1=Darkness |Attack1Amount1=380 |Attack1Elem2=0 |Attack1Amount2=0 |Attack1Elem3=0 |Attack1Amount3=0 |Attack1Details= |Attack1Cards= |Attack2Name= |Attack2Total=538 |Attack2Elem1=Darkness |Attack2Amount1=380 |Attack2Elem2=0 |Attack2Amount2=0 |Attack2Elem3=0 |Attack2Amount3=0 |Attack2Details= |Attack2Cards= |Attack3Name= |Attack3Total=538 |Attack3Elem1=Darkness |Attack3Amount1=380 |Attack3Elem2=0 |Attack3Amount2=0 |Attack3Elem3=0 |Attack3Amount3=0 |Attack3Details= |Attack3Cards= |Attack4Name= |Attack4Total=538 |Attack4Elem1=Darkness |Attack4Amount1=380 |Attack4Elem2=0 |Attack4Amount2=0 |Attack4Elem3=0 |Attack4Amount3=0 |Attack4Details= |Attack4Cards= |Attack5Name= |Attack5Total=538 |Attack5Elem1=Darkness |Attack5Amount1=380 |Attack5Elem2=0 |Attack5Amount2=0 |Attack5Elem3=0 |Attack5Amount3=0 |Attack5Details= |Attack5Cards= |DefChance=10 |DefPhysical= |DefFire=100 |DefWater= |DefLight= |DefDark= |DefChrono= |DefWind= }}
Replace parameters accordingly.