Magma Beast: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Created page with "{{Enemy Photo Box |PhotoMagnus=y |EnemyName=Magma Beast |JapaneseName=マグマビースト |PrimaryImage=Magma Beast Transparent.png |Family1=Unuk |FamilyPic1=974 Unuk BKEW.jpg |Family2=Striper |FamilyPic2=975 Striper BKEW.jpg |Family3=Magma Beast |FamilyPic3=976 Magma Beast BKEW.jpg |Family4= |FamilyPic4= |Family5= |FamilyPic5= |Family6= |FamilyPic6= }} '''Magma Beasts''' are fierce flaming beasts that thrive in hot climates such as The Lava Caves. Said to primarily co...") |
ChronosAbyss (talk | contribs) (Implemented new template) |
||
Line 20: | Line 20: | ||
=Baten Kaitos:Eternal Wings and the Lost Ocean= | =Baten Kaitos:Eternal Wings and the Lost Ocean= | ||
{{Enemy Stats (BKEW) | {{Enemy Stats (BKEW) | ||
|Title=Eternal Wings and the Lost Ocean | |||
|HP=720 | |HP=720 | ||
|Agility=106 | |Agility=106 | ||
Line 45: | Line 46: | ||
|ResistHeadache=0 | |ResistHeadache=0 | ||
|ResistConfusion=0 | |ResistConfusion=0 | ||
| | |Attack1Name=Standard | ||
| | |Attack1Total=118-179 | ||
| | |Attack1Elem1=Fire | ||
| | |Attack1Amount1=83 | ||
| | |Attack1Elem2= | ||
| | |Attack1Amount2=0 | ||
| | |Attack1Elem3= | ||
| | |Attack1Amount3=0 | ||
| | |Attack1Details= | ||
| | |Attack1Cards=3-4 | ||
| | |Attack2Name=Intense Flames | ||
| | |Attack2Total=238 | ||
| | |Attack2Elem1=Fire | ||
|Attack2Amount1=167 | |||
|Attack2Elem2=0 | |||
|Attack2Amount2=0 | |||
|Attack2Elem3=0 | |||
|Attack2Amount3=0 | |||
|Attack2Details=[[File:Status Flames BKEW.png|18px|top]] Flames (100%) | |||
|Attack2Cards=5 | |||
|Attack3Name=Standard x2 | |||
|Attack3Total=76 | |||
|Attack3Elem1=Fire | |||
|Attack3Amount1=53 | |||
|Attack3Elem2=0 | |||
|Attack3Amount2=0 | |||
|Attack3Elem3=0 | |||
|Attack3Amount3=0 | |||
|Attack3Details=Can use this attack twice in one turn. | |||
|Attack3Cards=2 | |||
|Attack4Name= | |||
|Attack4Total=0 | |||
|Attack4Elem1=0 | |||
|Attack4Amount1=0 | |||
|Attack4Elem2=0 | |||
|Attack4Amount2=0 | |||
|Attack4Elem3=0 | |||
|Attack4Amount3=0 | |||
|Attack4Details= | |||
|Attack4Cards= | |||
|Attack5Name= | |||
|Attack5Total=0 | |||
|Attack5Elem1=0 | |||
|Attack5Amount1=0 | |||
|Attack5Elem2=0 | |||
|Attack5Amount2=0 | |||
|Attack5Elem3=0 | |||
|Attack5Amount3=0 | |||
|Attack5Details= | |||
|Attack5Cards=0 | |||
|DefChance=10 | |DefChance=10 | ||
|DefPhysical=0 | |DefPhysical=0 | ||
Line 67: | Line 105: | ||
|DefWind=0 | |DefWind=0 | ||
}} | }} | ||
'"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions. | ''"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions.<br />Habitat: The Lava Caves"'' | ||
Habitat: The Lava Caves"'' | |||
===Locations=== | ===Locations=== | ||
* [[ | *[[Lava Caves]] | ||
===Drops=== | ===Drops=== | ||
Line 130: | Line 164: | ||
|CrushLimit=490 | |CrushLimit=490 | ||
}} | }} | ||
"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."'' | |||
===Locations=== | ===Locations=== | ||
* [[ | * [[Lava Caves]] | ||
* [[Coliseum]] | * [[Coliseum]] | ||
** Rank 2 | ** Rank 2: The Fiery Spirits | ||
===Skills=== | ===Skills=== |
Revision as of 04:52, 9 September 2024
This enemy also appears as a photo magnus. See Magma Beast (Magnus) for details.
Magma Beast マグマビースト |
---|
Creature Family |
Magma Beasts are fierce flaming beasts that thrive in hot climates such as The Lava Caves. Said to primarily consume magma, these creatures maintain a body temperature just shy of combustion. They can't survive in cooler regions.
Baten Kaitos:Eternal Wings and the Lost Ocean
"Fierce beast that thrives in hot climates, such as volcanic regions. High resistance to heat. Can't survive in cooler regions.
Habitat: The Lava Caves"
Locations
Drops
1 Enemy | 2 Enemies | 3 Enemies | |
---|---|---|---|
Green Plums | 33% | 23% | 17% |
Uncooked Rice | 25% | 17% | 13% |
Veda Cornet | 19% | 13% | 10% |
Sunflower Coin | 13% | 9% | 7% |
Black Ash | 7% | 5% | 4% |
Sparkle of Life | 3% | 2% | 2% |
Baten Kaitos:Origins
Origins Field Guide | #14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp: 160 | TP: 65 | Gold: 68 | |||||||||||||||||||
HP: 610
|
|||||||||||||||||||||
Attack: 6.4
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
30
|
|||||||||||||||||||||
18
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
26
|
|||||||||||||||||||||
Speed: 50
|
|||||||||||||||||||||
Type: Other | |||||||||||||||||||||
|
"A flame beast indigenous to volcanic areas. A terrifying beast said to primarily consume magma, sealing the heat within its body. While it maintains its body temperature just shy of combustion, it still burns foes on contact."
Locations
- Lava Caves
- Coliseum
- Rank 2: The Fiery Spirits
Skills
- Inferno: Spews out flames wrought from the heat energy of magma, turning foes to toast. (Incendiary attack)
Drops
- Sedna Toadstones 1 80% chance (limit:1)
Trivia
- Japanese: Maguma Bīsuto (マグマビースト)
- Internal Name: in Baten Kaitos: Origins is hebitora_03