Sowzana: Difference between revisions
From Baten Kaitos Wiki
ChronosAbyss (talk | contribs) (Created page with "{{Enemy Photo Box |PhotoMagnus=y |EnemyName=Sowzana |JapaneseName=サウザーナ |PrimaryImage=Sowzana Transparent.png |Family1=Fadroh |FamilyPic1=1044 Fadroh BKEW.jpg |Family2=Sowzana |FamilyPic2=1045 Sowzana BKEW.jpg |Family3=Apollion |FamilyPic3=1033 Apollion BKEW.jpg |Family4= |FamilyPic4= |Family5= |FamilyPic5= |Family6= |FamilyPic6= }} Primary enemy description. =Baten Kaitos:Eternal Wings and the Lost Ocean= {{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost...") |
ChronosAbyss (talk | contribs) m (fixed damage numbers) |
||
Line 58: | Line 58: | ||
|Attack1Cards=5 | |Attack1Cards=5 | ||
|Attack2Name=Hyper Wicked Light | |Attack2Name=Hyper Wicked Light | ||
|Attack2Total= | |Attack2Total=1770 | ||
|Attack2Physical= | |Attack2Physical=453 | ||
|Attack2Elem1=Fire | |Attack2Elem1=Fire | ||
|Attack2Amount1= | |Attack2Amount1=912 | ||
|Attack2Elem2=Darkness | |Attack2Elem2=Darkness | ||
|Attack2Amount2=405 | |Attack2Amount2=405 |
Revision as of 03:36, 8 February 2025
This enemy also appears as a photo magnus. See Sowzana (Magnus) for details.
Sowzana サウザーナ |
---|
![]() |
Creature Family |
![]() ![]() ![]() |
Primary enemy description.
Baten Kaitos:Eternal Wings and the Lost Ocean
"A former citizen resurrected into darkness by the power of Malpercio. Made extra aggressive with his former hatred and bitterness caused by Operation Sweep.
Encountered in: Nihal Desert"
Locations
Drops
- Hellblood's Hammer 100% chance
- Green Light 100% chance
Trivia
- Japanese: Sauzāna (サウザーナ)
- Has a 1-card move in his game data that has a 40% chance of causing Death, but never uses it.